International 2009 Weekend 15
April 10-12, 2009
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | Fast & Furious | $45,879,195 | +49.2% | 54 | +22 | $849,614 | $90,927,132 | 2 | N/A |
| 2 | 1 | Monsters vs. Aliens | $23,960,332 | -28.4% | 52 | +3 | $460,775 | $88,832,598 | 4 | N/A |
| 3 | 3 | Knowing | $12,097,089 | +44.9% | 26 | +9 | $465,272 | $46,074,206 | 100 | N/A |
| 4 | 15 | Dragonball Evolution | $10,340,738 | +356.4% | 35 | +24 | $295,449 | $36,867,875 | 5 | N/A |
| 5 | - | Red Cliff II | $6,821,001 | - | 1 | - | $6,821,001 | $71,517,861 | 14 | N/A |
| 6 | - | 17 Again | $6,020,811 | - | 2 | - | $3,010,405 | $6,020,811 | 1 | N/A |
| 7 | - | Crows Zero II | $5,793,542 | - | 1 | - | $5,793,542 | $5,793,542 | 1 | N/A |
| 8 | 5 | Slumdog Millionaire | $4,789,121 | -21% | 48 | +2 | $99,773 | $191,154,177 | 19 | N/A |
| 9 | 7 | Gran Torino | $4,600,000 | -14.8% | 49 | +2 | $93,877 | $90,100,000 | 12 | N/A |
| 10 | 19 | Race to Witch Mountain | $4,218,652 | +138.1% | 31 | +11 | $136,085 | $14,399,251 | 5 | N/A |
| 11 | 8 | Safari | $3,458,449 | -17.5% | 2 | -1 | $1,729,224 | $8,637,567 | 2 | N/A |
| 12 | 4 | Taras Bulba | $3,352,586 | -52.6% | 1 | -1 | $3,352,586 | $12,501,360 | 2 | N/A |
| 13 | 6 | Marley & Me | $3,181,555 | -45.3% | 23 | -20 | $138,328 | $91,278,722 | 16 | N/A |
| 14 | 10 | Duplicity | $2,861,458 | -1.4% | 19 | -1 | $150,603 | $21,127,031 | 4 | N/A |
| 15 | 12 | The Boat That Rocked | $2,521,125 | -5.9% | 3 | +2 | $840,375 | $6,941,806 | 2 | N/A |
| 16 | 9 | Paul Blart: Mall Cop | $2,331,462 | -41.2% | 11 | -3 | $211,951 | $24,558,356 | 12 | N/A |
| 17 | 13 | Confessions of a Shopaholic | $1,993,843 | -22.1% | 35 | +2 | $56,966 | $52,881,311 | 9 | N/A |
| 18 | 14 | Private Eye | $1,916,017 | -18.3% | 1 | - | $1,916,017 | $5,723,220 | 2 | N/A |
| 19 | 11 | He's Just Not That Into You | $1,733,190 | -39.5% | 26 | -4 | $66,661 | $66,198,769 | 10 | N/A |
| 20 | - | Bank Error in Your Favour | $1,685,632 | - | 1 | - | $1,685,632 | $1,685,632 | 1 | N/A |
| 21 | 16 | The Reader | $1,581,530 | -23.3% | 25 | - | $63,261 | $51,603,601 | 15 | N/A |
| 22 | 127 | Ponyo | $1,545,731 | +1,864.5% | 3 | +2 | $515,243 | $178,359,017 | 39 | N/A |
| 23 | 20 | La première étoile | $1,402,362 | -17.6% | 2 | +1 | $701,181 | $1,220,029 | 3 | N/A |
| 24 | 18 | Coco | $1,236,301 | -32.1% | 3 | - | $412,100 | $23,836,175 | 4 | N/A |
| 25 | - | Road to Santiago | $1,154,283 | - | 1 | - | $1,154,283 | $1,879,394 | 1 | N/A |
| 26 | 21 | Drop | $1,111,104 | -33.4% | 1 | - | $1,111,104 | $14,734,720 | 4 | N/A |
| 27 | 17 | Shinjuku Incident | $1,042,598 | -48% | 6 | - | $173,766 | $3,663,948 | 2 | N/A |
| 28 | 89 | My Bloody Valentine | $931,733 | +495.7% | 9 | -2 | $103,525 | $21,173,776 | 13 | N/A |
| 29 | 84 | Che: Part One | $807,763 | +315.6% | 6 | -4 | $134,627 | $29,183,613 | 32 | N/A |
| 30 | 48 | Inkheart | $780,118 | +21.3% | 16 | -2 | $48,757 | $40,307,215 | 18 | N/A |
| 31 | 26 | The Girl with the Dragon Tattoo | $765,945 | -41.1% | 3 | -1 | $255,315 | $30,545,023 | 7 | N/A |
| 32 | 22 | Watchmen | $742,741 | -53% | 35 | -13 | $21,221 | $73,263,669 | 6 | N/A |
| 33 | 30 | The Friends at the Margherita Cafe | $741,619 | -29.5% | 1 | - | $741,619 | $2,145,256 | 2 | N/A |
| 34 | 23 | Yatterman | $734,236 | -52.2% | 1 | - | $734,236 | $28,944,896 | 6 | N/A |
| 35 | - | Villa Amalia 2009 Re-release | $696,535 | - | 1 | - | $696,535 | $696,535 | 1 | N/A |
| 36 | - | Sbirri | $633,730 | - | 1 | - | $633,730 | $633,730 | 1 | N/A |
| 37 | 59 | Beverly Hills Chihuahua | $629,993 | +48.9% | 8 | -1 | $78,749 | $48,245,479 | 28 | N/A |
| 38 | - | Chéri | $618,996 | - | 2 | - | $309,498 | $620,530 | 1 | N/A |
| 39 | 24 | Doraemon the Movie: The New Records of Nobita's Spaceblazer | $602,239 | -60.7% | 1 | - | $602,239 | $23,342,945 | 6 | N/A |
| 40 | 36 | Deception | $571,686 | -29.9% | 1 | -3 | $571,686 | $12,212,767 | 51 | N/A |
| 41 | 28 | The Haunting in Connecticut | $558,251 | -48.8% | 1 | - | $558,251 | $5,075,716 | 3 | N/A |
| 42 | 31 | Mamoru Yonezawa the Scientific Criminal Investigation Officer | $558,205 | -41.7% | 1 | - | $558,205 | $5,414,616 | 3 | N/A |
| 43 | 35 | Red Cliff | $552,873 | -35.3% | 3 | - | $184,291 | $125,195,113 | 40 | N/A |
| 44 | 27 | Sex, Party & Lies | $531,174 | -51.7% | 1 | - | $531,174 | $4,773,531 | 3 | N/A |
| 45 | - | Why Did You Come to My House? | $530,286 | - | 1 | - | $530,286 | $611,096 | 1 | N/A |
| 46 | 46 | Welcome | $525,270 | -20.4% | 2 | - | $262,635 | $1,349,773 | 5 | N/A |
| 47 | 32 | Pretty Cure All Stars DX: Everyone Is a Friend - A Miracle All Pretty Cures Together | $487,829 | -45.7% | 1 | - | $487,829 | $8,714,472 | 4 | N/A |
| 48 | 29 | The International | $460,040 | -57.5% | 17 | -19 | $27,061 | $25,171,255 | 9 | N/A |
| 49 | 44 | Departures | $447,081 | -34.7% | 4 | -1 | $111,770 | $64,316,068 | 31 | N/A |
| 50 | - | Amar a morir | $446,023 | - | 1 | - | $446,023 | $550,962 | 1 | N/A |
| 51 | 40 | The Pink Panther 2 | $441,606 | -40.7% | 19 | -21 | $23,242 | $36,006,381 | 10 | N/A |
| 52 | 39 | Twilight | $436,851 | -43.6% | 11 | -3 | $39,713 | $189,693,226 | 21 | N/A |
| 53 | - | T2 | $430,776 | - | 1 | - | $430,776 | $430,776 | 1 | N/A |
| 54 | 42 | Another Egg and Chicken Movie | $429,944 | -40.7% | 1 | - | $429,944 | $7,383,259 | 4 | N/A |
| 55 | 34 | Valkyrie | $421,513 | -52% | 8 | -6 | $52,689 | $116,125,813 | 15 | N/A |
| 56 | - | Rahtree Reborn | $405,435 | - | 1 | - | $405,435 | $405,435 | 1 | N/A |
| 57 | 38 | Make It Happen | $386,918 | -51.1% | 2 | -1 | $193,459 | $7,405,681 | 36 | N/A |
| 58 | 58 | The True Story of Puss'N Boots | $386,429 | -8.9% | 2 | - | $193,214 | $993,433 | 2 | N/A |
| 59 | 55 | Broken Embraces | $379,910 | -24.1% | 1 | - | $379,910 | $4,537,696 | 4 | N/A |
| 60 | 54 | Hotel for Dogs | $377,027 | -24.7% | 28 | -6 | $13,465 | $40,722,611 | 13 | N/A |
| 61 | 33 | Bedtime Stories | $364,357 | -59.2% | 12 | -5 | $30,363 | $101,770,525 | 16 | N/A |
| 62 | 312 | Killshot | $352,504 | +4,931.5% | 3 | +1 | $117,501 | $971,596 | 22 | N/A |
| 63 | 52 | Easy Virtue | $347,737 | -37.2% | 3 | -2 | $115,912 | $9,331,356 | 23 | N/A |
| 64 | 37 | Princess Lillifee | $336,750 | -57.8% | 3 | - | $112,250 | $4,074,088 | 3 | N/A |
| 65 | 230 | Let the Right One In | $329,062 | +1,582.3% | 1 | - | $329,062 | $5,489,004 | 25 | N/A |
| 66 | 43 | Underworld: Rise of the Lycans | $319,988 | -55.6% | 18 | -7 | $17,777 | $42,329,464 | 12 | N/A |
| 67 | 49 | 12 Rounds | $317,405 | -48.5% | 18 | +3 | $17,633 | $2,435,416 | 4 | N/A |
| 68 | 53 | I Saw the Sun 2009 Re-release | $298,269 | -44.1% | 1 | - | $298,269 | $10,962,092 | 5 | N/A |
| 69 | 83 | New in Town | $297,502 | +52.2% | 8 | +2 | $37,187 | $7,454,495 | 11 | N/A |
| 70 | 41 | The Unborn | $295,372 | -60.3% | 18 | -14 | $16,409 | $28,541,049 | 14 | N/A |
| 71 | 67 | The Uninvited | $285,441 | -7% | 4 | +1 | $71,360 | $1,284,899 | 3 | N/A |
| 72 | 50 | Bride Wars | $282,661 | -50.9% | 3 | -11 | $94,220 | $55,686,600 | 14 | N/A |
| 73 | 60 | Esperando la carroza 2: Se acabó la fiesta | $264,901 | -37.2% | 1 | - | $264,901 | $777,320 | 2 | N/A |
| 74 | - | Suspect X | $261,020 | - | 1 | - | $261,020 | $54,645,779 | 28 | N/A |
| 75 | 45 | Madagascar: Escape 2 Africa | $252,018 | -62.6% | 3 | - | $84,006 | $414,717,497 | 24 | N/A |
| 76 | - | Paris 36 | $246,182 | - | 1 | - | $246,182 | $11,079,763 | 29 | N/A |
| 77 | 47 | Push | $231,444 | -64.6% | 10 | - | $23,144 | $13,157,456 | 10 | N/A |
| 78 | 57 | The Damned United | $212,872 | -54.1% | 1 | - | $212,872 | $2,671,162 | 3 | N/A |
| 79 | 65 | The Crocodiles | $202,644 | -41.1% | 2 | - | $101,322 | $1,663,225 | 3 | N/A |
| 80 | 155 | Ayan | $189,929 | +239% | 2 | +1 | $94,964 | $646,975 | 2 | N/A |
| 81 | - | Female Agents | $188,478 | - | 1 | - | $188,478 | $8,944,457 | 58 | N/A |
| 82 | - | The Sniper | $184,851 | - | 2 | - | $92,425 | $184,851 | 1 | N/A |
| 83 | 111 | Friday the 13th | $181,574 | +59.5% | 15 | -4 | $12,104 | $24,346,062 | 9 | N/A |
| 84 | 66 | The Curious Case of Benjamin Button | $172,648 | -48.5% | 18 | -24 | $9,591 | $204,212,711 | 16 | N/A |
| 85 | 62 | La matassa | $168,779 | -54.4% | 1 | - | $168,779 | $9,717,166 | 5 | N/A |
| 86 | 387 | 20th Century Boys 2: The Last Hope | $165,288 | +4,933.1% | 2 | +1 | $82,644 | $29,234,400 | 11 | N/A |
| 87 | - | Mary and Max | $156,169 | - | 1 | - | $156,169 | $160,300 | 1 | N/A |
| 88 | - | Al Dadda Doody | $152,701 | - | 1 | - | $152,701 | $332,520 | 17 | N/A |
| 89 | 70 | Hidden | $152,441 | -43.1% | 1 | - | $152,441 | $617,743 | 2 | N/A |
| 90 | - | Fifty Dead Men Walking | $145,980 | - | 1 | - | $145,980 | $145,980 | 1 | N/A |
| 91 | 73 | Bolt | $143,164 | -44.9% | 14 | -10 | $10,226 | $176,882,078 | 20 | N/A |
| 92 | 92 | Taken | $142,601 | -5.1% | 6 | -1 | $23,766 | $76,006,028 | 59 | N/A |
| 93 | - | The Triumphant Return of General Rouge | $142,195 | - | 1 | - | $142,195 | $8,611,471 | 6 | N/A |
| 94 | 110 | Last Chance Harvey | $141,308 | +22.6% | 5 | +1 | $28,261 | $5,697,692 | 10 | N/A |
| 95 | 72 | The Three Investigators and the Secret of Terror Castle | $140,301 | -46.8% | 2 | - | $70,150 | $2,936,422 | 4 | N/A |
| 96 | 64 | Elephant Kingdom | $137,871 | -61% | 1 | - | $137,871 | $1,596,514 | 3 | N/A |
| 97 | 76 | John Rabe | $132,748 | -47.5% | 2 | +1 | $66,374 | $531,085 | 5 | N/A |
| 98 | 71 | Two Lovers | $131,792 | -50.2% | 3 | +1 | $43,930 | $8,597,494 | 21 | N/A |
| 99 | 258 | Elegy | $131,681 | +887.9% | 4 | +1 | $32,920 | $9,825,694 | 52 | N/A |
| 100 | 69 | The Accidental Husband | $131,142 | -53.6% | 1 | -1 | $131,142 | $16,426,016 | 59 | N/A |
| 101 | 94 | If I Were You 2 | $126,707 | -15.1% | 1 | - | $126,707 | $21,452,841 | 15 | N/A |
| 102 | - | Impy's Wonderland | $120,601 | - | 1 | - | $120,601 | $5,633,672 | 50 | N/A |
| 103 | 152 | Letters to Father Jacob | $120,465 | +104.5% | 1 | - | $120,465 | $226,364 | 2 | N/A |
| 104 | 68 | Defiance | $120,284 | -58.2% | 8 | - | $15,035 | $15,934,738 | 14 | N/A |
| 105 | 51 | The Duchess | $119,348 | -78.7% | 3 | -6 | $39,782 | $5,665,104 | 32 | N/A |
| 106 | 61 | Different from Whom | $117,651 | -70% | 1 | - | $117,651 | $3,554,291 | 4 | N/A |
| 107 | 56 | The New Monsters Today | $117,373 | -76% | 1 | - | $117,373 | $2,486,257 | 3 | N/A |
| 108 | 77 | The Wrestler | $112,217 | -55.3% | 18 | +2 | $6,234 | $17,290,622 | 14 | N/A |
| 109 | 80 | Missing | $107,611 | -52.3% | 1 | - | $107,611 | $3,170,197 | 4 | N/A |
| 110 | 82 | Horsemen | $105,791 | -48.1% | 2 | - | $52,895 | $1,557,830 | 10 | N/A |
| 111 | 119 | Summer Hours | $105,381 | +4.8% | 3 | - | $35,127 | $5,536,169 | 58 | N/A |
| 112 | - | S.E.X. | $103,236 | - | 1 | - | $103,236 | $2,092,674 | 4 | N/A |
| 113 | 90 | The Wave | $102,021 | -34% | 1 | -1 | $102,021 | $31,404,822 | 57 | N/A |
| 114 | 98 | Kenny Begins | $101,763 | -28.4% | 1 | - | $101,763 | $907,755 | 3 | N/A |
| 115 | - | Tutta colpa di Giuda | $101,543 | - | 1 | - | $101,543 | $102,910 | 1 | N/A |
| 116 | 114 | The Visitor | $101,480 | -6.7% | 2 | -1 | $50,740 | $7,137,395 | 41 | N/A |
| 117 | 240 | The Handsome Suit | $99,942 | +488.6% | 1 | - | $99,942 | $8,956,456 | 24 | N/A |
| 118 | 87 | Louise hires a contract killer | $97,914 | -40% | 1 | - | $97,914 | $4,016,178 | 16 | N/A |
| 119 | - | Die Ludolfs - Dankeschön für Italien! | $97,070 | - | 1 | - | $97,070 | $97,070 | 1 | N/A |
| 120 | - | Hannah Montana: The Movie | $97,034 | - | 3 | - | $32,344 | $115,137 | 1 | N/A |
| 121 | 75 | Frost/Nixon | $92,307 | -63.9% | 4 | -6 | $23,076 | $8,737,481 | 16 | N/A |
| 122 | 63 | Milk | $92,212 | -74.1% | 13 | -4 | $7,093 | $21,356,803 | 14 | N/A |
| 123 | - | The Topp Twins: Untouchable Girls | $91,892 | - | 1 | - | $91,892 | $91,892 | 1 | N/A |
| 124 | 97 | Hilde | $91,629 | -36.9% | 2 | - | $45,814 | $2,832,901 | 5 | N/A |
| 125 | 96 | Notorious | $91,089 | -37.9% | 3 | -3 | $30,363 | $6,137,644 | 12 | N/A |
| 126 | 104 | Música en espera | $90,776 | -30.4% | 1 | - | $90,776 | $667,320 | 4 | N/A |
| 127 | 121 | S&M Judge | $89,526 | -4.1% | 1 | - | $89,526 | $762,003 | 5 | N/A |
| 128 | 601 | The Bank Job | $85,447 | +68,257.6% | 2 | +1 | $42,723 | $33,862,250 | 59 | N/A |
| 129 | 105 | Tokyo Sonata | $83,444 | -34.2% | 2 | - | $41,722 | $520,159 | 19 | N/A |
| 130 | 85 | Changeling | $83,131 | -57.1% | 9 | -3 | $9,236 | $63,823,457 | 22 | N/A |
| 131 | 103 | The Code | $82,762 | -37.1% | 4 | +1 | $20,690 | $3,530,112 | 14 | N/A |
| 132 | 324 | Lemo | $82,116 | +1,225.1% | 2 | +1 | $41,058 | $121,633 | 2 | N/A |
| 133 | 115 | Líbás jako buh | $80,632 | -23.8% | 2 | - | $40,316 | $3,900,166 | 9 | N/A |
| 134 | 79 | Sassy Player | $80,397 | -65.4% | 1 | - | $80,397 | $434,301 | 2 | N/A |
| 135 | 100 | The Bone Man | $80,082 | -42.3% | 2 | - | $40,041 | $3,523,037 | 8 | N/A |
| 136 | - | Thomas & Friends: The Great Discovery - The Movie | $79,107 | - | 1 | - | $79,107 | $82,640 | 1 | N/A |
| 137 | 78 | The Tale of Despereaux | $78,712 | -66.2% | 14 | -8 | $5,622 | $34,610,774 | 17 | N/A |
| 138 | 270 | Wendy and Lucy | $75,052 | +532.3% | 2 | - | $37,526 | $229,937 | 6 | N/A |
| 139 | 490 | Crossing Over | $74,958 | +6,263.2% | 3 | +2 | $24,986 | $374,186 | 7 | N/A |
| 140 | 126 | The Class | $72,821 | -9.6% | 5 | -3 | $14,564 | $23,784,470 | 29 | N/A |
| 141 | 131 | Welcome to the Sticks | $72,223 | -3.6% | 4 | - | $18,055 | $242,922,037 | 59 | N/A |
| 142 | 109 | Transporter 3 | $71,713 | -40.1% | 4 | -1 | $17,928 | $69,695,585 | 20 | N/A |
| 143 | 120 | Seraphine | $71,709 | -27.4% | 2 | - | $35,854 | $6,499,804 | 28 | N/A |
| 144 | - | Chaos | $61,426 | - | 1 | - | $61,426 | $97,026 | 1 | N/A |
| 145 | 112 | Lilly the Witch: The Dragon and the Magic Book | $58,727 | -47.7% | 3 | - | $19,575 | $9,553,555 | 8 | N/A |
| 146 | - | I've Never Been Happier | $56,476 | - | 1 | - | $56,476 | $56,476 | 1 | N/A |
| 147 | - | Just Another Love Story | $55,482 | - | 1 | - | $55,482 | $2,317,245 | 86 | N/A |
| 148 | 123 | Pettson & Findus - Katten och gubbens år 2009 Re-release | $54,869 | -33.2% | 1 | - | $54,869 | $918,778 | 5 | N/A |
| 149 | 132 | Team of Miracle: We Will Rock You | $53,872 | -27.8% | 1 | - | $53,872 | $154,892 | 2 | N/A |
| 150 | 113 | Black Listed | $53,608 | -51.2% | 1 | - | $53,608 | $210,235 | 2 | N/A |
| 151 | 93 | Sundo | $52,894 | -64.7% | 1 | - | $52,894 | $1,012,737 | 4 | N/A |
| 152 | - | The Fish Child | $52,064 | - | 1 | - | $52,064 | $52,064 | 1 | N/A |
| 153 | - | Borderland | $50,247 | - | 1 | - | $50,247 | $66,261 | 1 | N/A |
| 154 | 106 | Fort Apache Napoli | $49,101 | -60.1% | 1 | - | $49,101 | $785,422 | 3 | N/A |
| 155 | 129 | Dance Subaru | $48,966 | -37% | 1 | - | $48,966 | $592,491 | 4 | N/A |
| 156 | 128 | Rachel Getting Married | $46,794 | -40.1% | 6 | -1 | $7,799 | $2,684,429 | 24 | N/A |
| 157 | 108 | The Young Victoria | $45,808 | -61.8% | 1 | - | $45,808 | $6,892,240 | 6 | N/A |
| 158 | 352 | Alone | $45,799 | +900.4% | 2 | -1 | $22,899 | $14,545,197 | 23 | N/A |
| 159 | 296 | Outlander | $43,621 | +410.1% | 2 | - | $21,810 | $4,163,775 | 40 | N/A |
| 160 | 133 | Doubt | $42,814 | -42.2% | 10 | -2 | $4,281 | $17,217,776 | 14 | N/A |
| 161 | 192 | RocknRolla | $40,936 | +31.5% | 3 | -1 | $13,645 | $19,589,893 | 32 | N/A |
| 162 | - | Control | $40,372 | - | 1 | - | $40,372 | $7,191,084 | 83 | N/A |
| 163 | 153 | District 13: Ultimatum | $38,226 | -34.6% | 1 | - | $38,226 | $9,226,953 | 8 | N/A |
| 164 | - | Tornado | $37,895 | - | 1 | - | $37,895 | $279,182 | 104 | N/A |
| 165 | 142 | Vicky Cristina Barcelona | $37,198 | -45.3% | 9 | -4 | $4,133 | $68,160,736 | 30 | N/A |
| 166 | 117 | Fly Me to the Moon 3D | $36,950 | -64.3% | 2 | -2 | $18,475 | $24,890,610 | 63 | N/A |
| 167 | - | Good | $36,809 | - | 1 | - | $36,809 | $239,712 | 18 | N/A |
| 168 | 138 | Religulous | $36,343 | -48.4% | 3 | - | $12,114 | $512,528 | 22 | N/A |
| 169 | 134 | Willi und die Wunder dieser Welt | $36,228 | -50.9% | 1 | - | $36,228 | $1,565,230 | 6 | N/A |
| 170 | 102 | Chaos | $34,774 | -73.9% | 1 | - | $34,774 | $7,000,248 | 169 | N/A |
| 171 | 399 | K-20: The Fiend with Twenty Faces | $32,498 | +1,074.5% | 1 | - | $32,498 | $21,347,440 | 17 | N/A |
| 172 | 189 | Captivity | $32,012 | -2.1% | 1 | - | $32,012 | $8,178,313 | 111 | N/A |
| 173 | 124 | Diary of a Nymphomaniac | $31,286 | -61.9% | 1 | -1 | $31,286 | $1,863,704 | 26 | N/A |
| 174 | 86 | Love and Dance | $30,442 | -81.8% | 1 | - | $30,442 | $6,212,155 | 6 | N/A |
| 175 | 150 | The Secret Life of Bees | $30,212 | -50.9% | 5 | -2 | $6,042 | $1,863,998 | 21 | N/A |
| 176 | 179 | Il Divo | $29,990 | -19.4% | 1 | - | $29,990 | $10,533,563 | 46 | N/A |
| 177 | 144 | O Menino da Porteira | $28,832 | -56.9% | 1 | - | $28,832 | $1,777,930 | 6 | N/A |
| 178 | - | Belle toujours | $28,577 | - | 1 | - | $28,577 | $255,804 | 136 | N/A |
| 179 | - | The 400 Blows 2009 Re-release | $28,458 | - | 1 | - | $28,458 | $28,458 | 1 | N/A |
| 180 | 122 | The Burning Plain | $27,388 | -67.8% | 3 | - | $9,129 | $3,702,324 | 23 | N/A |
| 181 | 165 | The Milk of Sorrow | $26,623 | -42.9% | 2 | - | $13,311 | $834,376 | 9 | N/A |
| 182 | 175 | Normal the Düsseldorf Ripper | $26,602 | -30.1% | 1 | - | $26,602 | $205,847 | 3 | N/A |
| 183 | 248 | Cloud 9 | $26,185 | +72.5% | 2 | - | $13,092 | $4,439,483 | 32 | N/A |
| 184 | 118 | Passengers | $25,645 | -74.9% | 3 | - | $8,548 | $4,415,476 | 29 | N/A |
| 185 | 224 | Forbidden Fruit | $25,335 | +22.9% | 1 | - | $25,335 | $1,128,358 | 9 | N/A |
| 186 | 25 | 8 x 10 Tasveer | $25,171 | -98.2% | 1 | -15 | $25,171 | $123,566 | 2 | N/A |
| 187 | 193 | Orps: The Movie | $24,247 | -21.9% | 1 | - | $24,247 | $883,318 | 6 | N/A |
| 188 | 137 | Seven Pounds | $23,909 | -66.6% | 16 | -6 | $1,494 | $98,199,824 | 17 | N/A |
| 189 | 180 | Journey to the Center of the Earth | $23,737 | -35.5% | 2 | -1 | $11,868 | $138,961,731 | 40 | N/A |
| 190 | 211 | Happy-Go-Lucky | $23,442 | -6% | 1 | -1 | $23,442 | - | 52 | N/A |
| 191 | 551 | Tony Manero | $23,439 | +4,908.3% | 2 | +1 | $11,719 | $622,955 | 33 | N/A |
| 192 | 289 | Sunshine Barry and the Disco Worms | $22,855 | +149.5% | 2 | - | $11,427 | $2,709,230 | 27 | N/A |
| 193 | 186 | A Summer in Genoa | $22,532 | -34.3% | 2 | - | $11,266 | $216,175 | 29 | N/A |
| 194 | 135 | Revolutionary Road | $22,080 | -69.6% | 10 | -6 | $2,208 | $51,573,248 | 13 | N/A |
| 195 | 169 | Linha de Passe | $21,992 | -48.5% | 1 | - | $21,992 | $1,430,973 | 32 | N/A |
| 196 | 81 | Yes Man | $21,883 | -89.8% | 3 | -13 | $7,294 | $125,087,011 | 17 | N/A |
| 197 | 297 | Buddenbrooks | $21,835 | +157.8% | 2 | +1 | $10,917 | $12,672,209 | 16 | N/A |
| 198 | 260 | Jonas Brothers: The 3D Concert Experience | $21,578 | +62.9% | 5 | +2 | $4,315 | $1,918,016 | 6 | N/A |
| 199 | 172 | The Boy in the Striped Pajamas | $21,387 | -48.5% | 6 | -2 | $3,564 | $27,387,396 | 31 | N/A |
| 200 | 218 | Cherry Blossoms | $21,144 | -7.7% | 3 | - | $7,048 | $12,206,626 | 58 | N/A |
| 201 | 204 | Waltz with Bashir | $21,109 | -17.8% | 4 | -2 | $5,277 | $8,612,452 | 42 | N/A |
| 202 | 208 | A Christmas Tale | $21,006 | -16% | 1 | -2 | $21,006 | $6,051,885 | 47 | N/A |
| 203 | - | My Dad's a Detective | $20,739 | - | 1 | - | $20,739 | $24,890 | 1 | N/A |
| 204 | 396 | The Secret of Moonacre | $20,521 | +623.1% | 1 | -1 | $20,521 | $3,257,311 | 10 | N/A |
| 205 | 319 | The Flight Before Christmas | $20,470 | +216.2% | 2 | +1 | $10,235 | $11,575,859 | 27 | N/A |
| 206 | - | Tera Mera Ki Rishta | $20,457 | - | 1 | - | $20,457 | $20,457 | 1 | N/A |
| 207 | 236 | Rally On! | $20,445 | +10.9% | 1 | - | $20,445 | $601,426 | 7 | N/A |
| 208 | - | I Love You, Man | $20,331 | - | 1 | - | $20,331 | $35,405 | 1 | N/A |
| 209 | 176 | Coraline | $18,795 | -50.4% | 8 | -2 | $2,349 | $8,522,926 | 10 | N/A |
| 210 | 232 | Mary | $18,550 | -2.6% | 1 | - | $18,550 | $652,141 | 179 | N/A |
| 211 | 147 | Zloty srodek | $18,409 | -70.9% | 1 | - | $18,409 | $863,598 | 4 | N/A |
| 212 | 254 | The Junior Olsen Gang and the Black Gold | $18,045 | +29.9% | 1 | - | $18,045 | $1,805,397 | 11 | N/A |
| 213 | - | Historias De Vino, Singani Y Alcoba | $17,972 | - | 1 | - | $17,972 | $17,972 | 1 | N/A |
| 214 | - | A Pain in the Ass | $17,946 | - | 1 | - | $17,946 | $17,946 | 18 | N/A |
| 215 | 160 | They Wait | $17,562 | -67% | 2 | - | $8,781 | $351,206 | 15 | N/A |
| 216 | 225 | The Painted Veil | $17,517 | -14.8% | 1 | - | $17,517 | $18,420,591 | 120 | N/A |
| 217 | 125 | It's Alive | $17,467 | -78.4% | 1 | - | $17,467 | $121,768 | 2 | N/A |
| 218 | 280 | The Baader Meinhof Complex | $15,718 | +56.6% | 5 | - | $3,143 | $26,114,045 | 29 | N/A |
| 219 | 183 | Effi Briest | $15,664 | -55.8% | 1 | - | $15,664 | $2,959,560 | 9 | N/A |
| 220 | 252 | House | $15,646 | +10.7% | 2 | +1 | $7,823 | $262,810 | 9 | N/A |
| 221 | 206 | What Just Happened | $15,575 | -37.9% | 4 | +1 | $3,893 | $2,299,889 | 21 | N/A |
| 222 | 99 | Street Fighter: The Legend of Chun-Li | $15,499 | -88.9% | 1 | -2 | $15,499 | $3,271,458 | 7 | N/A |
| 223 | 164 | The Spirit | $15,243 | -67.3% | 3 | -3 | $5,081 | $19,203,144 | 16 | N/A |
| 224 | 185 | Under the Sea 3D | $15,232 | -55.9% | 1 | -1 | $15,232 | $333,887 | 9 | N/A |
| 225 | 249 | Max Manus: Man of War | $15,045 | +1.8% | 1 | - | $15,045 | $14,702,208 | 17 | N/A |
| 226 | 199 | Rumba | $15,018 | -44.7% | 1 | -1 | $15,018 | $1,292,881 | 31 | N/A |
| 227 | 238 | Reincarnation | $14,933 | -13.9% | 1 | - | $14,933 | $4,260,350 | 171 | N/A |
| 228 | 228 | Germany 09: 13 Short Films About the State of the Nation | $14,675 | -26.3% | 1 | - | $14,675 | $137,914 | 3 | N/A |
| 229 | 235 | Katanga Business | $14,562 | -21.6% | 1 | - | $14,562 | $43,690 | 2 | N/A |
| 230 | 498 | Sex Drive | $14,206 | +1,197.4% | 1 | -2 | $14,206 | $6,712,760 | 26 | N/A |
| 231 | 149 | General. Zamach na Gibraltarze | $14,194 | -77.2% | 1 | - | $14,194 | $113,728 | 2 | N/A |
| 232 | 233 | The Good Life | $14,094 | -24.5% | 1 | - | $14,094 | $195,146 | 35 | N/A |
| 233 | - | School Days with a Pig | $14,032 | - | 2 | - | $7,016 | $16,431 | 1 | N/A |
| 234 | - | Dreamland | $14,027 | - | 1 | - | $14,027 | $24,167 | 1 | N/A |
| 235 | 173 | Gomorrah | $13,727 | -66.4% | 3 | -3 | $4,575 | $32,593,900 | 48 | N/A |
