Russian/CIS 2009 Weekend 3
January 15-18, 2009
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11 | $3,039,127 | +15,506.9% | 36.8% | 3 | Yes Man | $3,026,335 | 99.6% | 1 | Karo Premiere |
2 | 1 | $1,554,406 | -77.4% | 18.8% | 2 | Dark Planet | $1,290,049 | 83% | 3 | Karoprokat |
3 | 3 | $1,111,767 | -45.4% | 13.5% | 3 | Seven Pounds | $546,443 | 49.2% | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
4 | 2 | $996,768 | -66.7% | 12.1% | 6 | Hipsters | $842,257 | 84.5% | 4 | Central Partnership |
5 | 9 | $486,394 | +1,972.8% | 5.9% | 1 | The Spirit | $486,394 | 100% | 1 | West Video |
6 | 4 | $418,900 | -33% | 5.1% | 2 | Changeling | $300,852 | 71.8% | 1 | Universal Pictures International (UPI) |
7 | 13 | $389,602 | +2,665.3% | 4.7% | 2 | Eden Lake | $383,106 | 98.3% | 1 | Luxor Entertainment |
8 | 5 | $98,193 | -50.7% | 1.2% | 4 | Kill Theory | $86,748 | 88.3% | 2 | Cascade Film |
9 | 6 | $59,595 | -65.2% | 0.7% | 1 | The Flight Before Christmas | $59,595 | 100% | 4 | Lizard Cinema Trade |
10 | 15 | $42,524 | +377% | 0.5% | 4 | Choke | $40,472 | 95.2% | 1 | Kino Bez Granits |
11 | 8 | $15,062 | -43.3% | 0.2% | 3 | Tonight I'll Sleep at Yours 2009 Re-release | $9,999 | 66.4% | 3 | Russian Report |
12 | 12 | $13,086 | -25.3% | 0.2% | 1 | The Day the Earth Stood Still | $13,086 | 100% | 6 | 20th Century Fox International |
13 | 10 | $13,010 | -41.8% | 0.2% | 2 | Paris | $12,957 | 99.6% | 7 | CP Classics |
14 | 7 | $10,141 | -89.7% | 0.1% | 2 | The Tale of Fedot, the Shooter | $8,846 | 87.2% | 5 | Nashe Kino |
16 | 14 | $2,480 | -73.6% | <0.1% | 1 | Tarif Novogodniy | $2,480 | 100% | 7 | - |
17 | 17 | $1,699 | -49.5% | <0.1% | 1 | Porco Rosso | $1,699 | 100% | 3 | RUSCICO |
18 | 18 | $959 | -54.2% | <0.1% | 1 | What Just Happened | $959 | 100% | 6 | Paradise Group |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.