Russian/CIS 2008 Weekend 41
October 9-12, 2008
Key:New This Week
Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | - | Admiral | $10,959,458 | - | 1,107 | - | $9,900 | $11,696,195 | 1 | 20th Century Fox International |
2 | 3 | Burn After Reading | $1,041,682 | -38.6% | 252 | - | $4,133 | $3,272,092 | 2 | CP Classics |
3 | 1 | Eagle Eye | $1,012,681 | -50.9% | 438 | +2 | $2,312 | $3,721,583 | 2 | Universal Pictures International (UPI) |
4 | 2 | Mamma Mia! | $591,563 | -70.1% | 275 | -241 | $2,151 | $8,525,014 | 3 | Universal Pictures International (UPI) |
5 | 4 | The House Bunny | $436,835 | -25.1% | 162 | - | $2,696 | $1,238,920 | 2 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
6 | 5 | Star Wars: The Clone Wars | $419,666 | -20.5% | 291 | - | $1,442 | $1,090,917 | 2 | Karo Premiere |
7 | 7 | Journey to the Center of the Earth | $204,620 | -42.6% | 60 | -63 | $3,410 | $7,844,993 | 5 | Karo Premiere |
8 | 12 | Tot, kto gasit svet | $97,352 | -47.3% | 164 | -11 | $593 | $362,507 | 2 | Nashe Kino |
9 | 10 | Righteous Kill | $60,549 | -74.1% | 36 | -92 | $1,681 | $3,391,536 | 4 | - |
10 | 14 | Fly Me to the Moon 3D | $54,031 | +87.4% | 9 | - | $6,003 | $2,958,856 | 8 | Cascade Film |
11 | - | Timber Falls | $42,098 | - | 31 | - | $1,358 | $42,098 | 1 | Lizard Cinema Trade |
12 | 6 | Gitler kaput! | $36,021 | -91.1% | 95 | -355 | $379 | $9,656,885 | 4 | Central Partnership |
13 | 11 | My Best Friend's Girl | $23,326 | -87.6% | 46 | -81 | $507 | $2,866,117 | 4 | Paradise Group |
14 | 8 | Disaster Movie | $19,285 | -93.8% | 30 | -201 | $642 | $1,254,200 | 3 | West Video |
15 | 18 | Kiki's Delivery Service 2007 Re-release | $18,621 | -0.3% | 12 | -2 | $1,551 | $46,611 | 2 | RUSCICO |
16 | 38 | Free Rainer | $18,615 | +554.1% | 23 | +19 | $809 | $30,769 | 2 | Kino Bez Granits |
17 | 9 | Skate or Die | $14,040 | -94% | 43 | -151 | $326 | $1,076,560 | 3 | Luxor Entertainment |
18 | 13 | Death Race | $7,646 | -89.3% | 29 | -96 | $263 | $6,873,180 | 5 | Universal Pictures International (UPI) |
19 | 20 | Novye priklucheniya Babki Yozhki | $6,279 | -55.6% | 19 | -16 | $330 | $571,509 | 5 | - |
20 | - | What My Eyes Have Seen | $5,889 | - | 3 | - | $1,963 | $5,889 | 1 | Intercinema |
21 | 17 | Rock Head | $5,449 | -73.6% | 24 | -44 | $227 | $882,710 | 4 | Nashe Kino |
22 | 15 | College | $4,663 | -79.3% | 12 | -30 | $388 | $813,397 | 5 | Luxor Entertainment |
23 | 28 | The Life Before Her Eyes | $4,359 | -22.4% | 2 | - | $2,179 | $12,154 | 2 | Paradise Group |
24 | 23 | The Dark Knight | $4,313 | -53.3% | 5 | -2 | $862 | $8,586,417 | 9 | Karo Premiere |
25 | 33 | Yuri's Day | $4,073 | -4.6% | 7 | -1 | $581 | $60,429 | 4 | RUSCICO |
26 | 29 | Bangkok Dangerous | $3,655 | -28.3% | 14 | -11 | $261 | $3,612,186 | 6 | Paradise Group |
27 | 19 | Elegy | $3,464 | -79.7% | 3 | -4 | $1,154 | $844,103 | 10 | - |
28 | 37 | The Edge of Heaven | $3,322 | +8.7% | 2 | -1 | $1,661 | $60,449 | 6 | Kino Bez Granits |
29 | 50 | Drama/Mex | $3,283 | +182.8% | 3 | - | $1,094 | $22,471 | 4 | Kino Bez Granits |
30 | 31 | City of Men | $3,133 | -28% | 2 | - | $1,566 | $9,049 | 2 | Premium Film |
31 | 16 | Taken | $3,055 | -86% | 20 | -28 | $152 | $841,329 | 4 | 20th Century Fox International |
32 | 45 | Sukiyaki Western Django | $3,029 | +77.1% | 10 | -10 | $302 | $158,371 | 8 | Kino Bez Granits |
33 | 24 | Step Brothers | $2,948 | -59.4% | 3 | -2 | $982 | $765,576 | 6 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
34 | - | Secret Sunshine | $2,500 | - | 4 | - | $625 | $2,500 | 1 | Kino Bez Granits |
35 | 32 | WALL·E | $2,398 | -44.7% | 5 | +1 | $479 | $11,692,252 | 15 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
36 | 35 | Chaotic Ana | $2,291 | -29.9% | 3 | +2 | $763 | $90,790 | 10 | Kino Bez Granits |
37 | 27 | The Accidental Husband | $1,940 | -68.1% | 8 | -8 | $242 | $1,640,497 | 5 | Pyramide Distribution |
38 | 40 | Fissures 2008 Re-release | $1,771 | -35.9% | 3 | - | $590 | $12,503 | 5 | N/A |
39 | 46 | Gone with the Woman | $1,529 | -5.3% | 2 | - | $764 | $106,620 | 16 | Premium Film |
40 | 25 | Meet Bill | $1,328 | -81.2% | 11 | -5 | $120 | $56,347 | 3 | Lizard Cinema Trade |
41 | - | La luna en botella | $1,209 | - | 1 | - | $1,209 | $68,090 | 11 | Russian Report |
42 | - | By the Will of Chingis Khan | $1,158 | - | 4 | - | $289 | $15,011 | - | Karoprokat |
43 | 43 | Babylon A.D. | $1,119 | -37.1% | 4 | -1 | $279 | $5,711,351 | 7 | West Video |
44 | 48 | Baksy | $980 | -25.8% | 3 | - | $326 | $2,899 | 2 | Nashe Kino |
45 | 41 | S.S.D. | $854 | -60.1% | 2 | -3 | $427 | $776,977 | 6 | Cascade Film |
46 | 36 | Days of Darkness | $741 | -75.8% | 3 | - | $247 | $12,579 | 3 | Kino Bez Granits |
47 | 44 | Black Sun | $587 | -66.5% | 2 | - | $293 | $16,773 | 7 | Russian Report |
48 | 51 | Funny Games | $515 | -55.4% | 1 | -2 | $515 | $71,957 | 15 | CP Classics |
49 | 49 | Captive | $352 | -71.4% | 2 | -10 | $176 | $122,873 | 5 | Central Partnership |
50 | 54 | Den D | $345 | -30% | 3 | -9 | $115 | $1,033,350 | 6 | Central Partnership |
51 | - | Maradona by Kusturica | $335 | - | 3 | - | $111 | $69,332 | 13 | CP Classics |
52 | 53 | Ashes of Time | $332 | -57.4% | 3 | - | $110 | $38,862 | 7 | CP Classics |
53 | 55 | My Blueberry Nights | $242 | -42.4% | 1 | - | $242 | $532,000 | 35 | CP Classics |
54 | 52 | Fear(s) of the Dark | $199 | -75.6% | 1 | - | $199 | $32,680 | 13 | Russian Report |
55 | 47 | Kabei: Our Mother | $83 | -94.1% | 1 | - | $83 | $3,660 | 3 | Russian Report |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.