Russian/CIS 2008 Weekend 28
July 10-13, 2008
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $13,558,866 | +151.2% | 80.3% | 4 | Hancock | $11,773,439 | 86.8% | 1 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
2 | 1 | $1,500,167 | -76.1% | 8.9% | 4 | Wanted | $1,442,181 | 96.1% | 3 | Universal Pictures International (UPI) |
3 | 11 | $1,174,179 | +8,232.2% | 7% | 2 | Meet Dave | $1,166,230 | 99.3% | 1 | 20th Century Fox International |
4 | 4 | $334,371 | +6.8% | 2% | 3 | Hero Wanted | $176,327 | 52.7% | 1 | Top Film Distribution |
5 | 3 | $160,771 | -75% | 1% | 2 | Sex and the City | $160,223 | 99.7% | 4 | Karo Premiere |
6 | 5 | $42,950 | -52.2% | 0.3% | 1 | Nirvana | $42,950 | 100% | 2 | Nashe Kino |
7 | 7 | $22,515 | -62% | 0.1% | 1 | The Killing Gene | $22,515 | 100% | 3 | Lizard Cinema Trade |
8 | 9 | $21,618 | -21.4% | 0.1% | 6 | Mister Lonely | $6,113 | 28.3% | 2 | Kino Bez Granits |
9 | 6 | $19,847 | -73.9% | 0.1% | 3 | In the Valley of Elah | $15,429 | 77.7% | 2 | West Video |
11 | 8 | $15,179 | -50.7% | <0.1% | 5 | Funny Games | $8,626 | 56.8% | 2 | CP Classics |
12 | 12 | $7,013 | -22.8% | <0.1% | 1 | Solstice | $7,013 | 100% | 4 | Pyramide Distribution |
13 | 13 | $5,209 | -7.3% | <0.1% | 1 | Gone with the Woman | $5,209 | 100% | 3 | Premium Film |
14 | 10 | $3,282 | -81.6% | <0.1% | 1 | Big Stan | $3,282 | 100% | 5 | Central Partnership |
15 | 15 | $3,260 | -20.6% | <0.1% | 1 | Rozygrysh | $3,260 | 100% | 8 | Karoprokat |
16 | 14 | $2,105 | -58.2% | <0.1% | 2 | My Mom's New Boyfriend | $1,216 | 57.8% | 6 | Paradise Group |
17 | 17 | $1,593 | -47.7% | <0.1% | 1 | The Strangers | $1,593 | 100% | 7 | Cascade Film |
18 | 21 | $343 | -52.4% | <0.1% | 1 | After Him | $343 | 100% | 7 | Intercinema |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.