Colombian 2008 Weekend 18
May 1-4, 2008
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Iron Man | $420,079 | - | 100 | - | $4,200 | $675,598 | 1 | N/A |
| 2 | 1 | Vantage Point | $94,651 | -15.7% | 56 | -4 | $1,690 | $508,888 | 3 | N/A |
| 3 | 3 | One Missed Call | $81,769 | +2.7% | 31 | - | $2,637 | $225,377 | 2 | N/A |
| 4 | 2 | Horton Hears a Who! | $31,822 | -61.5% | 74 | -14 | $430 | $1,276,232 | 8 | N/A |
| 5 | 5 | 10,000 BC | $20,195 | -54.8% | 35 | -36 | $577 | $2,063,799 | 8 | N/A |
| 6 | 8 | Charlie Wilson's War | $17,263 | -25.3% | 14 | -7 | $1,233 | $298,703 | 6 | N/A |
| 7 | 9 | The Eye | $16,909 | -15.9% | 16 | -5 | $1,056 | $160,737 | 4 | N/A |
| 8 | 4 | Jumper | $16,099 | -70.5% | 37 | -25 | $435 | $884,345 | 6 | N/A |
| 9 | 6 | The Spiderwick Chronicles | $11,182 | -65% | 48 | -16 | $232 | $487,576 | 8 | N/A |
| 10 | 7 | Meet the Spartans | $9,522 | -58.8% | 17 | -15 | $560 | $223,628 | 4 | N/A |
| 11 | 11 | Fool's Gold | $4,615 | -71.9% | 9 | -9 | $512 | $110,989 | 4 | N/A |
| 12 | 10 | The Water Horse | $4,219 | -75.6% | 21 | -19 | $200 | $686,410 | 10 | N/A |
| 13 | 12 | Entre sábanas | $4,188 | -65% | 8 | -24 | $523 | $290,949 | 5 | N/A |
| 14 | 16 | The Kite Runner | $2,786 | -8.5% | 4 | -1 | $696 | $49,601 | 9 | N/A |
| 15 | 17 | No Country for Old Men | $1,890 | -24.4% | 6 | +1 | $315 | $340,100 | 12 | N/A |
| 16 | - | Elite Squad | $1,438 | - | 2 | - | $719 | $2,102 | 1 | N/A |
| 17 | 22 | Across the Universe | $805 | +2.4% | 1 | -1 | $805 | $16,718 | 9 | N/A |
| 18 | 18 | There Will Be Blood | $745 | -59.4% | 1 | -4 | $745 | $201,527 | 11 | N/A |
| 19 | 19 | Bee Movie | $323 | -78.1% | 10 | - | $32 | $1,152,203 | 23 | N/A |
| 20 | 21 | Atonement | $241 | -75.4% | 1 | -3 | $241 | $116,017 | 13 | N/A |
| 21 | 14 | Enchanted | $237 | -96.5% | 5 | -22 | $47 | $1,825,730 | 24 | N/A |
| 22 | 13 | Alvin and the Chipmunks | $88 | -98.8% | 3 | -15 | $29 | $1,098,565 | 18 | N/A |
Colombia box office data is courtesy of Cadbox.
