Russian/CIS 2007 Weekend 49
December 6-9, 2007
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $4,315,526 | +115.4% | 49.1% | 6 | The Golden Compass | $3,679,877 | 85.3% | 1 | Karoprokat |
2 | 1 | $941,801 | -62.1% | 10.7% | 3 | Hitman | $939,469 | 99.8% | 2 | 20th Century Fox International |
3 | 12 | $806,245 | +1,161.6% | 9.2% | 4 | L'auberge rouge | $771,012 | 95.6% | 1 | Luxor Entertainment |
4 | 6 | $752,312 | +39.2% | 8.6% | 1 | Saw IV | $752,312 | 100% | 2 | Gemini Film |
5 | 21 | $546,205 | +76,614.2% | 6.2% | 2 | Flood | $545,492 | 99.9% | 1 | Premium Film |
6 | 3 | $368,184 | -76.5% | 4.2% | 2 | Enchanted | $367,349 | 99.8% | 3 | Walt Disney Studios Sony Pictures Releasing (WDSSPR) |
7 | 5 | $234,463 | -65.6% | 2.7% | 3 | Rud i Sem | $213,634 | 91.1% | 2 | Paradise Group |
8 | 4 | $171,165 | -74.9% | 1.9% | 1 | The Mist | $171,165 | 100% | 3 | West Video |
9 | 8 | $146,290 | -46.2% | 1.7% | 3 | Night Nurses | $122,080 | 83.5% | 2 | Cascade Film |
10 | 9 | $113,777 | -48.1% | 1.3% | 2 | I Could Never Be Your Woman | $112,509 | 98.9% | 2 | Pyramide Distribution |
11 | 17 | $106,845 | +2,615.2% | 1.2% | 2 | Storm Warning | $105,027 | 98.3% | 1 | Top Film Distribution |
12 | 11 | $98,432 | -34.8% | 1.1% | 1 | Kuka | $98,432 | 100% | 2 | East West |
14 | 10 | $26,072 | -83.9% | 0.3% | 2 | Elizabeth: The Golden Age | $18,212 | 69.9% | 4 | Universal Pictures International (UPI) |
15 | 14 | $24,618 | -8.6% | 0.3% | 5 | Paranoid Park | $15,705 | 63.8% | 2 | CP Classics |
16 | 18 | $20,052 | +466.4% | 0.2% | 2 | Moscow Chill | $18,381 | 91.7% | 1 | Nashe Kino |
17 | 13 | $19,572 | -50.4% | 0.2% | 2 | Bon Cop Bad Cop | $17,539 | 89.6% | 2 | Lizard Cinema Trade |
18 | 15 | $18,600 | -29.1% | 0.2% | 4 | Interview | $9,983 | 53.7% | 2 | Kino Bez Granits |
19 | 7 | $17,783 | -95.9% | 0.2% | 4 | Mermaid | $12,190 | 68.5% | 3 | Central Partnership |
20 | 16 | $5,911 | -50.9% | <0.1% | 3 | I Served the King of England | $4,667 | 79% | 4 | Intercinema |
21 | 19 | $504 | -73.9% | <0.1% | 1 | Azur & Asmar: The Princes' Quest | $504 | 100% | 3 | RUSCICO |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.