Russian/CIS 2007 Weekend 37
September 13-16, 2007
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | $2,279,086 | +617.9% | 43.9% | 2 | Rush Hour 3 | $2,279,086 | 100% | 1 | Karoprokat |
2 | 1 | $781,918 | -50.1% | 15.1% | 1 | I Now Pronounce You Chuck & Larry | $781,918 | 100% | 2 | Universal Pictures International (UPI) |
4 | 4 | $352,535 | -47.7% | 6.8% | 1 | Antidur | $352,535 | 100% | 2 | Nashe Kino |
5 | 5 | $266,133 | -43% | 5.1% | 2 | 3:10 to Yuma | $266,133 | 100% | 2 | Cascade Film |
6 | 3 | $248,519 | -65.5% | 4.8% | 2 | Love and Other Disasters | $248,519 | 100% | 2 | Central Partnership |
7 | 2 | $246,903 | -66.5% | 4.8% | 1 | War | $246,903 | 100% | 3 | Lizard Cinema Trade |
10 | 8 | $81,396 | -62% | 1.6% | 1 | Hellphone | $81,396 | 100% | 4 | Luxor Entertainment |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.