Argentinian 2007 Weekend 27
July 5-8, 2007
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | $729,258 | +620.2% | 34.3% | 3 | Ratatouille | $688,466 | 94.4% | 1 | Buena Vista International |
3 | 1 | $374,889 | -38.8% | 17.6% | 2 | Shrek the Third | $374,599 | 99.9% | 4 | United International Pictures |
4 | 2 | $249,578 | -44% | 11.7% | 2 | Fantastic Four: Rise of the Silver Surfer | $245,891 | 98.5% | 2 | 20th Century Fox International |
5 | 3 | $183,867 | -25.1% | 8.7% | 6 | The Contract | $76,842 | 41.8% | 2 | Distribution Company |
6 | 4 | $64,603 | -41.5% | 3% | 6 | Because I Said So | $32,418 | 50.2% | 2 | Alfa Films |
8 | 6 | $15,449 | -59.7% | 0.7% | 3 | Curse of the Golden Flower | $8,325 | 53.9% | 3 | Sony Pictures Releasing |
9 | 11 | $4,421 | +172.1% | 0.2% | 1 | The Best of Youth 2007 Re-release | $4,421 | 100% | 8 | IFA |
10 | 7 | $2,849 | -80.7% | 0.1% | 1 | Mr. Brooks | $2,849 | 100% | 6 | CDI Films |
11 | 8 | $2,763 | -80.8% | 0.1% | 1 | Zodiac | $2,763 | 100% | 8 | Warner Bros. |
12 | 13 | $2,236 | +1,508.6% | 0.1% | 2 | Yesterday Once More 2007 Re-release | $2,207 | 98.7% | 2 | 791 Cine |
13 | 9 | $2,009 | -50.4% | <0.1% | 4 | The Man Who Came to a Village | $1,009 | 50.2% | 3 | Primer Plano Film Group |
14 | 10 | $202 | -89.8% | <0.1% | 1 | 12:08 East of Bucharest | $202 | 100% | 10 | Zeta Films |
Argentina box office data is courtesy of Ultracine.