Argentinian 2007 Weekend 17
April 26-29, 2007
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | $203,495 | +37.8% | 22.1% | 9 | The Lives of Others | $115,644 | 56.8% | 2 | Alfa Films |
2 | 1 | $165,645 | -42.4% | 18% | 6 | 300 | $132,722 | 80.1% | 5 | Warner Bros. |
3 | 2 | $133,955 | -41.9% | 14.6% | 3 | Meet the Robinsons | $84,156 | 62.8% | 5 | Buena Vista International |
4 | 3 | $105,968 | -40.4% | 11.5% | 5 | The Number 23 | $41,892 | 39.5% | 6 | Distribution Company |
5 | 4 | $95,355 | -36.3% | 10.4% | 3 | Perfect Stranger | $88,459 | 92.8% | 3 | Sony Pictures Releasing |
6 | 6 | $73,044 | -45.3% | 7.9% | 7 | Disturbia | $50,062 | 68.5% | 2 | United International Pictures |
7 | 7 | $58,609 | -30.1% | 6.4% | 9 | Sunshine | $18,691 | 31.9% | 2 | 20th Century Fox International |
8 | 8 | $34,480 | -42.5% | 3.8% | 2 | Trust the Man | $30,747 | 89.2% | 2 | Pachamama Cine |
9 | 9 | $32,651 | -13.6% | 3.6% | 4 | El amor y la ciudad | $19,021 | 58.3% | 2 | Primer Plano Film Group |
10 | 10 | $8,649 | -60.7% | 0.9% | 1 | Scoop | $8,649 | 100% | 6 | CDI Films |
11 | 11 | $6,436 | -57.1% | 0.7% | 1 | Paris, Je T'aime | $6,436 | 100% | 7 | Impacto Cine |
12 | 12 | $562 | -47.7% | <0.1% | 1 | Funny Ha Ha 2007 Re-release | $562 | 100% | 2 | 791 Cine |
Argentina box office data is courtesy of Ultracine.