Russian/CIS 2006 Weekend 12
March 23-26, 2006
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $1,381,495 | -49.3% | 26.1% | 2 | Dobrinya and the Dragon | $937,373 | 67.9% | 2 | Nashe Kino |
2 | 2 | $1,094,718 | -35.9% | 20.7% | 2 | The Pink Panther | $935,016 | 85.4% | 2 | Gemini Film |
4 | 7 | $813,491 | +581.5% | 15.4% | 1 | Junk | $813,491 | 100% | 1 | Central Partnership |
5 | 3 | $455,844 | -33.6% | 8.6% | 2 | Yours, Mine & Ours | $234,222 | 51.4% | 1 | Cascade Film |
6 | 4 | $405,105 | +37.2% | 7.6% | 1 | Nanny McPhee | $405,105 | 100% | 1 | United International Pictures |
7 | 5 | $114,401 | -16.9% | 2.2% | 1 | Brokeback Mountain | $114,401 | 100% | 2 | Paradise Group |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.