Argentinian 2005 Weekend 34
August 25-28, 2005
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | $211,407 | -22.9% | 25% | 2 | Charlie and the Chocolate Factory | $118,216 | 55.9% | 4 | Warner Bros. |
2 | 3 | $211,154 | +39.3% | 25% | 5 | The Amityville Horror | $95,307 | 45.1% | 1 | Buena Vista International |
3 | 2 | $143,915 | -18.8% | 17% | 3 | Monster-in-Law | $73,554 | 51.1% | 3 | Distribution Company |
4 | 4 | $116,099 | -4.9% | 13.7% | 2 | Elsa & Fred | $105,073 | 90.5% | 5 | Sony Pictures Releasing |
5 | 5 | $57,701 | -39.7% | 6.8% | 2 | Madagascar | $31,115 | 53.9% | 8 | United International Pictures |
6 | 6 | $40,544 | -13.3% | 4.8% | 3 | Downfall | $18,629 | 45.9% | 13 | Alfa Films |
7 | 7 | $32,149 | +8.8% | 3.8% | 1 | Fantastic Four | $32,149 | 100% | 7 | 20th Century Fox International |
8 | 8 | $19,282 | -29.1% | 2.3% | 1 | Papá se volvió loco | $19,282 | 100% | 13 | Argentina Sono Film S.A.C.I. |
9 | 9 | $12,160 | -28.1% | 1.4% | 1 | A Good Lawyer's Wife 2005 Re-release | $12,160 | 100% | 2 | CDI Films |
Argentina box office data is courtesy of Ultracine.