Argentinian 2005 Weekend 31
August 4-7, 2005
TW | LW | Total | %± LW | Share | Releases | #1 Release | Gross | % of Total | Week | Distributor |
---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | $304,325 | +42.2% | 24.3% | 5 | Sin City | $164,837 | 54.2% | 1 | Buena Vista International |
2 | 1 | $233,391 | -43.3% | 18.6% | 4 | Madagascar | $127,227 | 54.5% | 5 | United International Pictures |
3 | 8 | $229,367 | +1,284.6% | 18.3% | 1 | Charlie and the Chocolate Factory | $229,367 | 100% | 1 | Warner Bros. |
4 | 3 | $147,010 | -27.8% | 11.7% | 3 | Elsa & Fred | $91,590 | 62.3% | 2 | Sony Pictures Releasing |
5 | 5 | $105,864 | -39.2% | 8.4% | 2 | Hostage | $95,266 | 90% | 2 | Distribution Company |
6 | 4 | $87,011 | -55.8% | 6.9% | 1 | Fantastic Four | $87,011 | 100% | 4 | 20th Century Fox International |
7 | 6 | $73,303 | -39.7% | 5.8% | 1 | Papá se volvió loco | $73,303 | 100% | 10 | Argentina Sono Film S.A.C.I. |
8 | 7 | $68,826 | -34.3% | 5.5% | 4 | Downfall | $32,771 | 47.6% | 10 | Alfa Films |
Argentina box office data is courtesy of Ultracine.