Russian/CIS 2003 Weekend 48
November 27-30, 2003
Key:New This Week
| Rank | LW | Release | Gross | %± LW | Theaters | Change | Average | Total Gross | Weeks | Distributor |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | - | Antikiller 2: Antiterror | $1,280,026 | - | - | - | - | $1,280,026 | 1 | N/A |
| 2 | - | Master and Commander: The Far Side of the World | $1,133,156 | - | - | - | - | $1,133,156 | 1 | N/A |
| 3 | - | Intolerable Cruelty | $353,077 | - | - | - | - | $1,349,981 | 2 | N/A |
| 4 | - | The Matrix Revolutions | $289,758 | - | - | - | - | $11,180,153 | 4 | N/A |
| 5 | - | Underworld | $180,801 | - | - | - | - | $801,185 | 2 | N/A |
| 6 | - | The Medallion | $164,220 | - | - | - | - | $615,485 | 1 | N/A |
| 7 | - | Spy Kids 3: Game Over | $139,503 | - | - | - | - | $5,956,134 | 6 | N/A |
| 8 | - | Freaky Friday | $63,518 | - | - | - | - | $1,022,460 | 5 | N/A |
| 9 | - | The Return | $36,490 | - | - | - | - | $562,040 | 8 | N/A |
| 10 | - | American Wedding | $26,580 | - | - | - | - | $3,000,945 | 9 | N/A |
| 11 | - | Peculiarities of the National Politics | $25,500 | - | - | - | - | $284,600 | 4 | N/A |
| 12 | - | Bad Boys II | $19,425 | - | - | - | - | $3,547,208 | 7 | N/A |
| 13 | - | Bummer 2003 Re-release | $15,193 | - | - | - | - | $1,608,000 | 17 | N/A |
| 14 | - | The Other Side of the Bed 2003 Re-release | $15,010 | - | - | - | - | $48,071 | 2 | N/A |
| 15 | - | Legally Blonde 2: Red, White & Blonde | $9,623 | - | - | - | - | $1,302,000 | 6 | N/A |
This chart includes box office results from Armenia, Belarus, Kazakhstan, Moldova and Russia.
