
Fast & Furious (2009)
Brian O'Conner, back working for the FBI in Los Angeles, teams up with Dominic Toretto to bring down a heroin importer by infiltrating his operation.All Releases
Domestic (43%)
$155,064,265
$155,064,265
International (57%)
$205,302,605
$205,302,605
Worldwide
$360,405,638
$360,405,638
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$70,950,500
Budget$85,000,000
Earliest Release DateApril 2, 2009
(13 markets)
MPAAPG-13
Running Time1 hr 47 min
GenresAction
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | April 2-October 9, 2009 | 66 markets | $155,064,265 | $205,300,000 | $360,364,265 |
| 2021 Re-release | APAC | – | $2,605 | $41,373 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $155,064,265 | 418 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $20,546,785 | 508 |
| Germany | 1 | $15,423,592 | 405 |
| France | 1 | $14,829,172 | 531 |
| Italy | 1 | $11,161,012 | 317 |
| Spain | 1 | $8,747,242 | 500 |
| Netherlands | 1 | $3,559,229 | 427 |
| Belgium | 1 | $3,357,800 | 236 |
| Austria | 1 | $2,766,603 | 240 |
| Greece | 1 | $2,450,550 | 122 |
| Norway | 1 | $2,398,593 | 368 |
| United Arab Emirates | 1 | $2,154,923 | 342 |
| Türkiye | 1 | $2,118,857 | 389 |
| Sweden | 1 | $1,878,872 | 503 |
| South Africa | 1 | $1,830,098 | 206 |
| Portugal | 1 | $1,623,427 | 266 |
| Israel | 1 | $1,563,998 | 207 |
| Poland | 1 | $1,339,826 | 827 |
| Switzerland | 1 | $1,139,016 | 518 |
| Ukraine | 1 | $1,007,293 | 397 |
| Finland | 1 | $904,547 | 524 |
| Denmark | 1 | $696,694 | 914 |
| Czech Republic | 1 | $628,647 | 649 |
| Hungary | 1 | $484,730 | 739 |
| Romania | 1 | $463,900 | 442 |
| Bulgaria | 1 | $387,813 | 290 |
| Lithuania | 1 | $374,527 | 167 |
| Slovenia | 1 | $334,388 | 170 |
| Egypt | 1 | $243,650 | 311 |
| Lebanon | 1 | $236,939 | 374 |
| Latvia | 1 | $222,074 | 129 |
| Croatia | 1 | $207,920 | 497 |
| Estonia | 1 | $165,730 | 216 |
| Iceland | 1 | $145,551 | 583 |
| Slovakia | 1 | $131,425 | 942 |
| East Africa | 1 | $80,518 | 122 |
| Nigeria | 1 | $22,922 | 464 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 1 | $14,294,286 | 264 |
| Australia | 1 | $13,665,948 | 341 |
| Japan | 1 | $10,198,630 | 1,001 |
| South Korea | 2 | $3,616,904 | 1,334 |
| India | 1 | $3,011,028 | 536 |
| Malaysia | 1 | $2,997,505 | 219 |
| Thailand | 1 | $2,674,203 | 194 |
| Indonesia | 1 | $2,291,140 | 223 |
| Philippines | 1 | $1,664,302 | 384 |
| New Zealand | 2 | $1,656,046 | 404 |
| Singapore | 1 | $1,571,047 | 395 |
| Taiwan | 1 | $1,139,333 | 627 |
| Hong Kong | 1 | $567,218 | 1,515 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $13,210,004 | 314 |
| Brazil | 1 | $10,348,525 | 295 |
| Venezuela | 1 | $4,604,144 | 101 |
| Argentina | 1 | $1,901,922 | 476 |
| Colombia | 1 | $885,350 | 686 |
| Peru | 1 | $668,172 | 547 |
| Central America+ | 1 | $567,391 | 72 |
| Central America | 1 | $345,890 | 165 |
| Chile | 1 | $344,211 | 848 |
| Ecuador | 1 | $249,250 | 575 |
| Uruguay | 1 | $54,936 | 992 |
| Bolivia | 1 | $23,965 | 1,344 |
