
A Quiet Place (2018)
A family struggles for survival in a world invaded by blind alien creatures with ultra-sensitive hearing.All Releases
Domestic (55.1%)
$188,024,361
$188,024,361
International (44.9%)
$152,928,610
$152,928,610
Worldwide
$340,955,294
$340,955,294
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$50,203,562
Budget$17,000,000
Earliest Release DateApril 4, 2018
(Indonesia)
MPAAPG-13
Running Time1 hr 30 min
GenresDrama
Horror
Sci-Fi
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | April 4-September 28, 2018 | 57 markets | $188,024,361 | $152,915,000 | $340,939,361 |
| 2020 Re-release | May 28-October 30, 2020 | APAC, EMEA | – | $13,610 | $15,933 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $188,024,361 | 282 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $34,446,117 | 479 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $16,942,228 | 608 |
| France | 1 | $5,097,116 | 1,619 |
| Germany | 1 | $3,998,740 | 1,516 |
| Spain | 1 | $3,373,953 | 1,393 |
| United Arab Emirates | 2 | $2,039,263 | 364 |
| Netherlands | 1 | $1,654,028 | 1,058 |
| Sweden | 1 | $1,445,623 | 638 |
| Italy | 1 | $1,339,341 | 2,376 |
| Poland | 1 | $996,277 | 1,073 |
| Norway | 1 | $893,669 | 921 |
| Denmark | 1 | $787,784 | 857 |
| Belgium | 1 | $743,001 | 1,172 |
| Türkiye | 1 | $607,140 | 1,290 |
| Finland | 1 | $580,920 | 754 |
| Hungary | 1 | $577,314 | 598 |
| Greece | 1 | $573,209 | 853 |
| Austria | 1 | $488,147 | 1,425 |
| Czech Republic | 1 | $486,501 | 826 |
| Switzerland | 1 | $433,595 | 954 |
| Portugal | 1 | $411,588 | 1,237 |
| Israel | 1 | $318,987 | 882 |
| Ukraine | 2 | $272,707 | 1,131 |
| South Africa | 1 | $269,759 | 1,506 |
| Slovakia | 1 | $240,624 | 565 |
| Romania | 2 | $237,839 | 823 |
| Croatia | 1 | $188,628 | 561 |
| Iceland | 1 | $152,142 | 550 |
| Lithuania | 1 | $144,923 | 552 |
| Bulgaria | 1 | $108,063 | 1,079 |
| Slovenia | 1 | $65,128 | 1,014 |
| Serbia and Montenegro | 1 | $48,750 | 961 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 2 | $9,577,366 | 563 |
| Japan | 1 | $6,925,755 | 1,373 |
| Russia/CIS | 1 | $5,016,700 | 847 |
| South Korea | 1 | $4,280,080 | 1,201 |
| Indonesia | 1 | $4,152,317 | 134 |
| Philippines | 1 | $3,693,527 | 138 |
| Malaysia | 1 | $2,476,324 | 281 |
| Taiwan | 1 | $2,424,602 | 362 |
| Hong Kong | 1 | $2,402,668 | 440 |
| Thailand | 1 | $1,707,933 | 363 |
| Singapore | 1 | $1,649,072 | 374 |
| India | 1 | $1,452,326 | 773 |
| New Zealand | 1 | $1,434,579 | 482 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $7,602,358 | 568 |
| Brazil | 1 | $6,769,139 | 465 |
| Argentina | 1 | $1,467,112 | 582 |
| Colombia | 1 | $1,142,353 | 573 |
| Panama | 1 | $1,016,883 | 30 |
| Chile | 1 | $990,780 | 416 |
| Peru | 1 | $528,109 | 657 |
| Venezuela | 1 | $309,940 | 1,069 |
| Uruguay | 1 | $94,204 | 655 |
| Bolivia | 1 | $84,589 | 653 |
| Paraguay | 1 | $78,502 | 117 |
