
Migration (2023)
A family of ducks try to convince their overprotective father to go on the vacation of a lifetime.All Releases
Domestic (42.5%)
$127,630,880
$127,630,880
International (57.5%)
$172,556,919
$172,556,919
Worldwide
$300,187,799
$300,187,799
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$12,453,275
Earliest Release DateDecember 6, 2023
(EMEA)
MPAAPG
Running Time1 hr 23 min
GenresAdventure
Animation
Comedy
Family
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Dec 22, 2023 | $12,453,275 | $127,630,880 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Feb 2, 2024 | $4,448,353 | $26,569,713 |
| Germany | Dec 21, 2023 | $1,515,422 | $22,917,501 |
| France | Dec 6, 2023 | $1,904,060 | $13,596,279 |
| Spain | Dec 22, 2023 | $417,054 | $7,295,884 |
| Poland | Jan 5, 2024 | $778,155 | $6,063,981 |
| Netherlands | Dec 21, 2023 | $6,433 | $5,873,774 |
| Switzerland | Dec 6, 2023 | – | $4,684,094 |
| Italy | Dec 7, 2023 | $1,336,933 | $3,755,181 |
| Belgium | Dec 6, 2023 | – | $3,624,936 |
| Austria | Dec 21, 2023 | $308,850 | $3,335,889 |
| Denmark | Dec 21, 2023 | $48,219 | $1,875,148 |
| Czech Republic | Dec 21, 2023 | $67,011 | $1,694,392 |
| Sweden | Dec 22, 2023 | – | $1,556,881 |
| United Arab Emirates | Dec 7, 2023 | – | $1,486,059 |
| Ukraine | Dec 21, 2023 | $166,895 | $1,409,814 |
| Portugal | Dec 14, 2023 | $114,708 | $1,211,135 |
| Israel | Apr 11, 2024 | $78,754 | $1,117,295 |
| Saudi Arabia | Dec 7, 2023 | – | $1,043,447 |
| Hungary | Dec 7, 2023 | $91,604 | $1,017,057 |
| Finland | Dec 22, 2023 | – | $1,007,486 |
| Middle East Other | Dec 7, 2023 | – | $974,173 |
| Romania | Dec 8, 2023 | $180,724 | $780,205 |
| Slovakia | Dec 21, 2023 | $22,112 | $712,080 |
| Norway | Dec 25, 2023 | $55,949 | $695,556 |
| South Africa | Dec 22, 2023 | – | $612,142 |
| Türkiye | Jan 19, 2024 | $135,451 | $605,716 |
| Lithuania | Dec 22, 2023 | $28,752 | $585,983 |
| Greece | Dec 7, 2023 | – | $552,445 |
| Bulgaria | Dec 22, 2023 | $38,343 | $431,948 |
| Latvia | Dec 22, 2023 | $21,800 | $358,103 |
| Estonia | Dec 22, 2023 | $18,915 | $339,982 |
| Slovenia | Dec 14, 2023 | $36,848 | $328,384 |
| Serbia and Montenegro | Dec 7, 2023 | $62,180 | $258,299 |
| Croatia | Dec 14, 2023 | $44,966 | $215,776 |
| Iceland | Dec 26, 2023 | $16,124 | $201,867 |
| Lebanon | Dec 7, 2023 | – | $183,896 |
| Switzerland (French) | Dec 6, 2023 | $150,000 | $150,000 |
| Egypt | Dec 6, 2023 | – | $84,538 |
| Cyprus | Dec 7, 2023 | $9,000 | $78,646 |
| Bosnia | Dec 7, 2023 | – | $49,346 |
| Bosnia and Herzegovina | Dec 7, 2023 | $16,000 | $48,743 |
| Nigeria | Dec 22, 2023 | – | $32,179 |
| Albania | Dec 7, 2023 | – | $29,088 |
| Kenya | Dec 22, 2023 | – | $28,748 |
| North Macedonia | Dec 7, 2023 | – | $16,393 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Dec 14, 2023 | $1,721,321 | $9,357,166 |
| Brazil | Jan 4, 2024 | $1,029,244 | $5,061,877 |
| Argentina | Jan 4, 2024 | $350,649 | $2,436,990 |
| Central America | Dec 28, 2023 | $278,351 | $2,145,420 |
| Colombia | Dec 28, 2023 | $161,730 | $1,517,281 |
| Chile | Dec 14, 2023 | $109,752 | $1,169,077 |
| Peru | Dec 28, 2023 | $73,090 | $1,040,626 |
| Bolivia | Dec 14, 2023 | $95,548 | $799,148 |
| Ecuador | Dec 14, 2023 | $91,669 | $479,468 |
| Uruguay | Jan 4, 2024 | $17,691 | $238,206 |
| Trinidad & Tobago | Dec 28, 2023 | $54,842 | $164,783 |
| Venezuela | Dec 14, 2023 | – | $142,694 |
| Paraguay | Jan 4, 2024 | $9,917 | $67,728 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | Dec 26, 2023 | $1,477,622 | $10,916,819 |
| Japan | Mar 15, 2024 | $623,172 | $3,222,232 |
| South Korea | Jan 10, 2024 | $706,031 | $2,472,403 |
| Vietnam | Dec 29, 2023 | $344,038 | $1,582,276 |
| New Zealand | Dec 26, 2023 | $186,716 | $1,288,109 |
| Hong Kong | Feb 8, 2024 | $260,471 | $1,202,425 |
| Indonesia | Dec 27, 2023 | $256,764 | $880,266 |
| Singapore | Dec 28, 2023 | $199,389 | $779,433 |
| Taiwan | Feb 9, 2024 | $128,578 | $626,962 |
| India | Dec 29, 2023 | $187,032 | $603,029 |
| Malaysia | Dec 28, 2023 | $212,186 | $581,093 |
| Russia/CIS | Dec 28, 2023 | $151,968 | $356,409 |
| Thailand | Dec 28, 2023 | $66,589 | $180,959 |
| Philippines | Jan 17, 2024 | $84,413 | $140,226 |
| Sri Lanka | Dec 29, 2023 | $9,253 | $53,445 |
| Mongolia | Dec 29, 2023 | $7,916 | $47,521 |
| Pakistan | Dec 29, 2023 | $5,549 | $31,323 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Dec 8, 2023 | – | $2,197,367 |
