
John Wick: Chapter 3 - Parabellum (2019)
John Wick is on the run after killing a member of the international assassins' guild, and with a $14 million price tag on his head, he is the target of hit men and women everywhere.All Releases
Domestic (52.1%)
$171,015,687
$171,015,687
International (47.9%)
$157,333,700
$157,333,700
Worldwide
$328,349,908
$328,349,908
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$56,818,067
Budget$75,000,000
Earliest Release DateMay 15, 2019
(APAC, EMEA)
MPAAR
Running Time2 hr 10 min
GenresAction
Crime
Drama
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | May 15-October 4, 2019 | 76 markets | $171,015,687 | $156,761,648 | $327,777,335 |
| 2020 Re-release | August 8, 2021 | APAC | – | $572,052 | $572,138 |
| 2023 Re-release | Australia | – | – | $435 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $171,015,687 | 353 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $13,519,289 | 768 |
| Germany | 1 | $12,351,369 | 525 |
| France | 1 | $6,271,568 | 1,336 |
| United Arab Emirates | 1 | $3,687,952 | 136 |
| Netherlands | 1 | $3,604,111 | 421 |
| Italy | 1 | $3,578,991 | 1,181 |
| Spain | 1 | $2,811,421 | 1,585 |
| Türkiye | 1 | $2,800,216 | 282 |
| Switzerland | 1 | $2,036,984 | 301 |
| South Africa | 1 | $2,012,095 | 170 |
| Poland | 1 | $1,852,292 | 632 |
| Austria | 1 | $1,723,548 | 454 |
| Norway | 1 | $1,350,626 | 663 |
| Belgium | 1 | $1,345,595 | 706 |
| Portugal | 1 | $1,138,231 | 469 |
| Sweden | 1 | $1,033,390 | 826 |
| Ukraine | 1 | $1,028,613 | 386 |
| Denmark | 1 | $1,020,925 | 704 |
| Czech Republic | 1 | $986,772 | 406 |
| Finland | 1 | $966,012 | 476 |
| Bahrain | 1 | $956,726 | 8 |
| Romania | 1 | $914,623 | 181 |
| Kuwait | 1 | $903,463 | 24 |
| Hungary | 1 | $900,056 | 350 |
| Israel | 1 | $894,776 | 405 |
| Greece | 1 | $664,734 | 763 |
| Qatar | 1 | $658,757 | 20 |
| Slovakia | 1 | $547,066 | 206 |
| Croatia | 1 | $516,855 | 111 |
| Oman | 1 | $473,123 | 11 |
| Egypt | 1 | $396,548 | 163 |
| Lebanon | 1 | $353,019 | 220 |
| Bulgaria | 1 | $311,236 | 394 |
| Jordan | 1 | $283,791 | 22 |
| Estonia | 1 | $256,980 | 123 |
| Lithuania | 1 | $169,022 | 479 |
| Serbia and Montenegro | 1 | $167,177 | 315 |
| Latvia | 1 | $156,334 | 200 |
| Iceland | 1 | $147,149 | 576 |
| Slovenia | 1 | $129,117 | 554 |
| Cyprus | 1 | $77,343 | 85 |
| Nigeria | 1 | $75,898 | 176 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 2 | $9,966,195 | 537 |
| Russia/CIS | 2 | $7,605,981 | 586 |
| South Korea | 2 | $7,459,957 | 822 |
| Japan | 1 | $4,983,426 | 1,686 |
| Taiwan | 1 | $4,454,215 | 202 |
| Thailand | 1 | $3,452,106 | 118 |
| Philippines | 1 | $3,225,217 | 179 |
| Hong Kong | 1 | $3,213,402 | 299 |
| Malaysia | 1 | $2,823,279 | 230 |
| Indonesia | 1 | $2,089,204 | 240 |
| India | 1 | $1,889,514 | 688 |
| New Zealand | 1 | $1,687,002 | 392 |
| Vietnam | 1 | $1,566,580 | 188 |
| Singapore | 1 | $1,527,383 | 410 |
| Pakistan | 1 | $416,317 | 22 |
| Mongolia | 1 | $45,693 | 68 |
| Sri Lanka | 1 | $31,790 | 20 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $7,404,469 | 585 |
| Brazil | 1 | $3,997,251 | 729 |
| Colombia | 1 | $1,567,235 | 455 |
| Chile | 1 | $1,362,847 | 309 |
| Peru | 1 | $1,289,371 | 299 |
| Argentina | 1 | $852,050 | 886 |
| Dominican Republic | 1 | $655,847 | 7 |
| Ecuador | 1 | $602,062 | 304 |
| Panama | 1 | $525,420 | 58 |
| Costa Rica | 1 | $511,167 | 4 |
| Honduras | 1 | $318,150 | 3 |
| Bolivia | 1 | $165,271 | 408 |
| Nicaragua | 1 | $111,108 | 4 |
| Paraguay | 1 | $79,959 | 114 |
| Uruguay | 1 | $72,685 | 821 |
| Aruba | 1 | $65,447 | 17 |
