
Isle of Dogs (2018)
Set in Japan, Isle of Dogs follows a boy's odyssey in search of his lost dog.All Releases
Domestic (43.9%)
$32,015,231
$32,015,231
International (56.1%)
$40,972,833
$40,972,833
Worldwide
$72,991,435
$72,991,435
Domestic DistributorFox Searchlight Pictures
See full company information
See full company information
Domestic Opening$1,620,294
Earliest Release DateMarch 23, 2018
(Domestic)
MPAAPG-13
Running Time1 hr 41 min
GenresAdventure
Animation
Comedy
Drama
Fantasy
Sci-Fi
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | March 23-August 9, 2018 | 56 markets | $32,015,231 | $32,226,268 | $64,241,499 |
| 2020 Re-release | August 7, 2020 | EMEA, APAC | – | $415,109 | $417,599 |
| 2019 Re-release | APAC | – | $316,592 | $317,473 | |
| 2025 Re-release | United Kingdom | – | $8,014,864 | $8,014,864 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $32,015,231 | 2,875 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 3 | $16,410,514 | 631 |
| France | 1 | $3,193,042 | 2,287 |
| Italy | 1 | $949,142 | 2,829 |
| Germany | 1 | $949,029 | 3,027 |
| Spain | 1 | $674,060 | 3,265 |
| Netherlands | 1 | $656,964 | 2,022 |
| Sweden | 1 | $356,652 | 1,433 |
| Switzerland | 1 | $290,751 | 1,123 |
| Belgium | 1 | $223,675 | 2,087 |
| Poland | 1 | $220,893 | 2,492 |
| Finland | 1 | $207,156 | 1,445 |
| Norway | 1 | $205,474 | 2,060 |
| Austria | 1 | $197,461 | 2,210 |
| Denmark | 1 | $160,465 | 1,729 |
| Portugal | 1 | $96,465 | 2,466 |
| Ukraine | 1 | $76,003 | 1,893 |
| United Arab Emirates | 1 | $72,003 | 3,758 |
| Hungary | 1 | $68,852 | 2,275 |
| Czech Republic | 1 | $60,751 | 2,531 |
| Greece | 1 | $45,616 | 2,542 |
| South Africa | 1 | $39,158 | 3,063 |
| Estonia | 1 | $35,602 | 790 |
| Kuwait | 1 | $32,776 | 384 |
| Israel | 1 | $28,219 | 1,376 |
| Türkiye | 1 | $27,031 | 4,490 |
| Qatar | 1 | $19,784 | 351 |
| Lebanon | 1 | $15,371 | 1,956 |
| Latvia | 1 | $12,849 | 1,182 |
| Slovakia | 1 | $11,051 | 2,540 |
| Bahrain | 1 | $8,846 | 527 |
| Serbia and Montenegro | 1 | $8,215 | 2,052 |
| Oman | 1 | $2,984 | 550 |
| Jordan | 1 | $2,941 | 433 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $6,894,715 | 1,090 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 3 | $2,282,267 | 1,844 |
| Japan | 1 | $1,618,952 | 2,628 |
| New Zealand | 3 | $1,026,904 | 683 |
| Russia/CIS | 1 | $631,774 | 2,833 |
| Taiwan | 1 | $404,200 | 1,147 |
| South Korea | 1 | $265,368 | 3,559 |
| Singapore | 1 | $238,066 | 1,505 |
| Hong Kong | 1 | $187,843 | 2,623 |
| Malaysia | 1 | $67,377 | 2,072 |
| Thailand | 1 | $48,481 | 2,378 |
| India | 1 | $37,769 | 1,926 |
| Philippines | 1 | $30,928 | 2,027 |
| Vietnam | 1 | $25,807 | 1,551 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $954,292 | 2,357 |
| Chile | 1 | $170,890 | 1,228 |
| Colombia | 1 | $118,888 | 1,892 |
| Brazil | 1 | $104,245 | 3,099 |
| Argentina | 1 | $90,030 | 2,671 |
| Peru | 1 | $22,947 | 2,373 |
| Dominican Republic | 1 | $4,538 | 356 |
| Uruguay | 1 | $2,704 | 2,521 |
