
Moonlight (2016)
A young African-American man grapples with his identity and sexuality while experiencing the everyday struggles of childhood, adolescence, and burgeoning adulthood.All Releases
Domestic (41.7%)
$27,854,932
$27,854,932
International (58.3%)
$38,940,817
$38,940,817
Worldwide
$66,795,749
$66,795,749
Domestic DistributorA24
See full company information
See full company information
Domestic Opening$402,075
Budget$4,000,000
Earliest Release DateOctober 21, 2016
(Domestic)
MPAAR
Running Time1 hr 51 min
GenresDrama
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | October 21-June 1, 2017 | 49 markets | $27,854,932 | $37,253,916 | $65,108,848 |
| 2025 Re-release | Australia | – | $1,686,901 | $1,686,901 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $27,854,932 | 3,146 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $5,348,077 | 1,588 |
| France | 1 | $3,931,210 | 1,962 |
| Germany | 1 | $3,417,794 | 1,673 |
| Spain | 1 | $2,722,635 | 1,640 |
| Netherlands | 1 | $2,372,881 | 713 |
| Italy | 1 | $1,574,935 | 2,183 |
| Sweden | 1 | $1,124,427 | 782 |
| Finland | 1 | $1,028,314 | 436 |
| Israel | 1 | $843,148 | 428 |
| Switzerland | 1 | $809,285 | 668 |
| Norway | 1 | $785,274 | 1,011 |
| Denmark | 1 | $666,015 | 943 |
| Belgium | 1 | $519,547 | 1,446 |
| Portugal | 1 | $512,891 | 1,027 |
| Greece | 1 | $336,177 | 1,249 |
| Austria | 1 | $256,415 | 1,978 |
| Türkiye | 1 | $220,271 | 2,296 |
| Hungary | 1 | $98,430 | 1,991 |
| Estonia | 1 | $55,893 | 588 |
| Romania | 1 | $50,601 | 1,887 |
| Iceland | 1 | $41,805 | 1,626 |
| South Africa | 1 | $38,491 | 3,072 |
| Croatia | 1 | $25,555 | 2,044 |
| Slovenia | 1 | $21,886 | 1,760 |
| Latvia | 1 | $18,008 | 1,088 |
| Bulgaria | 1 | $13,884 | 2,505 |
| Lithuania | 1 | $13,810 | 2,294 |
| Serbia and Montenegro | 1 | $9,469 | 1,990 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 2 | $3,371,540 | 1,476 |
| Japan | 1 | $2,400,578 | 2,354 |
| South Korea | 1 | $1,300,581 | 2,145 |
| Hong Kong | 1 | $413,575 | 1,829 |
| New Zealand | 1 | $298,386 | 1,874 |
| Taiwan | 1 | $189,731 | 1,567 |
| Russia/CIS | 1 | $133,905 | 4,727 |
| Singapore | 1 | $53,148 | 2,443 |
| Thailand | 1 | $46,004 | 2,403 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $1,899,321 | 1,176 |
| Argentina | 1 | $536,135 | 1,228 |
| Mexico | 1 | $525,972 | 2,933 |
| Peru | 1 | $255,999 | 1,091 |
| Chile | 1 | $234,167 | 1,058 |
| Colombia | 1 | $234,013 | 1,445 |
| Uruguay | 1 | $81,143 | 760 |
| Ecuador | 1 | $43,012 | 1,355 |
| Panama | 1 | $32,772 | 171 |
| Bolivia | 1 | $25,621 | 1,307 |
| Paraguay | 1 | $8,086 | 444 |
