
Early Man (2018)
Set at the dawn of time, when prehistoric creatures and woolly mammoths roamed the earth, Early Man tells the story of Dug, along with sidekick Hognob as they unite his tribe against a mighty enemy Lord Nooth and his Bronze Age City to save their home.All Releases
                    
                        
                            
                                Domestic (15.1%)
                            
                            
                        
                    
                    
$8,267,544
            
                
                
                    
                
                
                $8,267,544
                    
                        
                            
                                International (84.9%)
                            
                            
                        
                    
                    
$46,355,270
            
                
                
                
                $46,355,270
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$54,629,139
            
        
        
    
$54,629,139
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$3,190,525
Earliest Release DateJanuary 26, 2018
            (EMEA, APAC)
MPAAPG
Running Time1 hr 29 min
GenresAdventure
    
        Animation
    
        Comedy
    
        Family
    
        Fantasy
    
        Sport
                        IMDbPro
                    See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide | 
|---|---|---|---|---|---|
| Original Release | January 26-October 19, 2018 | 58 markets | $8,267,544 | $46,355,270 | $54,622,814 | 
| 2022 Re-release | May 6, 2022 | United Kingdom | – | – | $6,325 | 
By Region
| EMEA | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| United Kingdom | 2 | $15,717,200 | 665 | 
| France | 1 | $6,860,959 | 1,225 | 
| Spain | 1 | $3,334,067 | 1,410 | 
| Germany | 1 | $1,719,065 | 2,401 | 
| Italy | 1 | $1,689,001 | 2,092 | 
| Netherlands | 1 | $1,367,367 | 1,253 | 
| Poland | 1 | $999,650 | 1,070 | 
| Sweden | 1 | $608,908 | 1,110 | 
| Denmark | 1 | $528,634 | 1,086 | 
| Norway | 1 | $524,668 | 1,284 | 
| Belgium | 1 | $511,765 | 1,456 | 
| Switzerland | 1 | $503,634 | 877 | 
| Portugal | 1 | $496,749 | 1,061 | 
| Czech Republic | 1 | $444,482 | 884 | 
| Israel | 1 | $412,845 | 773 | 
| Finland | 1 | $355,893 | 1,069 | 
| Greece | 1 | $258,787 | 1,435 | 
| United Arab Emirates | 1 | $255,447 | 2,132 | 
| Austria | 1 | $203,755 | 2,176 | 
| South Africa | 1 | $171,408 | 1,890 | 
| Croatia | 1 | $155,536 | 696 | 
| Slovakia | 1 | $140,533 | 890 | 
| Estonia | 1 | $137,768 | 254 | 
| Romania | 1 | $134,679 | 1,244 | 
| Lithuania | 1 | $111,234 | 707 | 
| Hungary | 1 | $88,653 | 2,069 | 
| Serbia and Montenegro | 1 | $76,260 | 650 | 
| Türkiye | 1 | $62,319 | 3,645 | 
| Latvia | 1 | $47,632 | 664 | 
| Ukraine | 1 | $41,572 | 2,181 | 
| Slovenia | 1 | $40,428 | 1,366 | 
| Iceland | 1 | $36,424 | 1,751 | 
| Cyprus | 1 | $26,813 | 178 | 
| Domestic | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Domestic | 1 | $8,267,544 | 5,537 | 
| APAC | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Australia | 1 | $1,541,797 | 2,204 | 
| South Korea | 1 | $871,247 | 2,456 | 
| Russia/CIS | 1 | $290,299 | 3,753 | 
| Vietnam | 1 | $289,555 | 606 | 
| New Zealand | 1 | $266,676 | 1,980 | 
| Taiwan | 1 | $179,786 | 1,599 | 
| Hong Kong | 1 | $148,411 | 2,833 | 
| Japan | 1 | $135,577 | 3,765 | 
| Singapore | 1 | $78,957 | 2,181 | 
| LATAM | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Mexico | 1 | $1,154,213 | 2,163 | 
| Brazil | 1 | $590,832 | 2,002 | 
| Peru | 1 | $388,764 | 827 | 
| Colombia | 1 | $335,859 | 1,182 | 
| Chile | 1 | $288,140 | 935 | 
| Argentina | 1 | $269,160 | 1,761 | 
| Ecuador | 1 | $264,721 | 549 | 
| Panama | 1 | $59,691 | 137 | 
| Costa Rica | 1 | $59,248 | 33 | 
| Bolivia | 1 | $47,464 | 944 | 
| Dominican Republic | 1 | $26,764 | 247 | 
| Nicaragua | 1 | $18,335 | 29 | 
| Uruguay | 1 | $12,682 | 1,959 | 
| Honduras | 1 | $10,295 | 64 | 
| China | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| China | 1 | $516,000 | 2,128 | 
