
Spider-Man: Into the Spider-Verse (2018)
Teen Miles Morales becomes the Spider-Man of his universe and must join with five spider-powered individuals from other dimensions to stop a threat for all realities.All Releases
Domestic (48.2%)
$190,241,310
$190,241,310
International (51.8%)
$204,642,823
$204,642,823
Worldwide
$394,884,133
$394,884,133
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$35,363,376
Budget$90,000,000
Earliest Release DateDecember 12, 2018
(APAC, EMEA)
MPAAPG
Running Time1 hr 57 min
GenresAction
Adventure
Animation
Family
Fantasy
Sci-Fi
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | December 12-March 8, 2019 | 76 markets | $190,241,310 | $185,341,327 | $375,582,637 |
| 2024 Re-release | APAC | – | $10,585,397 | $10,585,397 | |
| 2022 Re-release | Australia | – | $8,716,099 | $8,716,099 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $190,241,310 | 277 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $62,897,624 | 308 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 3 | $26,735,725 | 91 |
| Japan | 1 | $8,016,332 | 1,237 |
| Russia/CIS | 1 | $6,143,550 | 715 |
| South Korea | 1 | $4,555,443 | 1,160 |
| Indonesia | 1 | $2,711,731 | 194 |
| New Zealand | 2 | $2,550,997 | 208 |
| Thailand | 1 | $2,293,666 | 264 |
| Hong Kong | 1 | $1,738,803 | 630 |
| India | 1 | $1,665,821 | 735 |
| Philippines | 1 | $1,511,074 | 417 |
| Taiwan | 1 | $1,460,778 | 540 |
| Singapore | 1 | $1,430,693 | 428 |
| Malaysia | 1 | $1,362,460 | 513 |
| Vietnam | 1 | $651,668 | 370 |
| Pakistan | 1 | $71,421 | 79 |
| Mongolia | 1 | $55,516 | 59 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $13,737,268 | 753 |
| France | 1 | $5,903,111 | 1,407 |
| Spain | 1 | $5,689,998 | 855 |
| Germany | 1 | $3,564,061 | 1,623 |
| Italy | 1 | $3,111,969 | 1,357 |
| Poland | 1 | $1,911,785 | 617 |
| United Arab Emirates | 1 | $1,764,465 | 442 |
| Israel | 1 | $1,501,089 | 223 |
| Sweden | 1 | $1,306,707 | 702 |
| Netherlands | 1 | $1,267,283 | 1,340 |
| South Africa | 1 | $861,393 | 617 |
| Norway | 1 | $817,163 | 986 |
| Belgium | 1 | $702,703 | 1,218 |
| Kuwait | 1 | $631,691 | 40 |
| Czech Republic | 1 | $623,644 | 662 |
| Portugal | 1 | $541,577 | 984 |
| Denmark | 1 | $517,433 | 1,104 |
| Switzerland | 1 | $515,400 | 870 |
| Türkiye | 1 | $502,784 | 1,472 |
| Romania | 1 | $493,904 | 409 |
| Ukraine | 1 | $476,850 | 784 |
| Austria | 1 | $434,217 | 1,535 |
| Finland | 1 | $376,442 | 1,030 |
| Qatar | 1 | $335,334 | 56 |
| Greece | 1 | $329,345 | 1,272 |
| Bahrain | 1 | $317,198 | 70 |
| Hungary | 1 | $276,529 | 1,167 |
| Slovakia | 1 | $257,780 | 524 |
| Iceland | 1 | $221,879 | 328 |
| Bulgaria | 1 | $203,477 | 631 |
| Egypt | 1 | $190,505 | 389 |
| Croatia | 1 | $183,178 | 583 |
| Lebanon | 1 | $172,697 | 514 |
| Nigeria | 1 | $125,905 | 94 |
| Lithuania | 1 | $123,658 | 655 |
| Estonia | 1 | $113,386 | 315 |
| Oman | 1 | $112,669 | 77 |
| Serbia and Montenegro | 1 | $105,775 | 515 |
| Jordan | 1 | $81,226 | 102 |
| Slovenia | 1 | $76,757 | 896 |
| Latvia | 1 | $76,181 | 453 |
| Kenya | 1 | $50,309 | 77 |
| Ghana | 1 | $24,559 | 66 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $8,815,176 | 485 |
| Brazil | 1 | $8,408,623 | 367 |
| Peru | 1 | $1,375,760 | 279 |
| Venezuela | 1 | $1,213,862 | 453 |
| Argentina | 1 | $1,119,834 | 727 |
| Colombia | 1 | $999,408 | 636 |
| Chile | 1 | $927,334 | 440 |
| Ecuador | 1 | $778,490 | 239 |
| Trinidad & Tobago | 1 | $184,624 | 66 |
| Uruguay | 1 | $166,081 | 357 |
| Bolivia | 1 | $152,588 | 437 |
| Dominican Republic | 1 | $87,438 | 107 |
| Paraguay | 1 | $71,252 | 122 |
| Jamaica | 1 | $33,024 | 152 |
| Aruba | 1 | $8,055 | 116 |
