
The Gift (2015)
A married couple, Simon and Robyn, run into Gordo, an old classmate. Things take a turn when Gordo begins to drop in unannounced at their house and inundates them with mysterious gifts.All Releases
Domestic (74.2%)
$43,787,265
$43,787,265
International (25.8%)
$15,193,256
$15,193,256
Worldwide
$58,980,521
$58,980,521
Domestic DistributorSTX Entertainment
See full company information
See full company information
Domestic Opening$11,854,273
Budget$5,000,000
Earliest Release DateAugust 6, 2015
(Singapore)
MPAAR
Running Time1 hr 48 min
GenresDrama
Mystery
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | August 6-March 18, 2016 | 36 markets | $43,787,265 | $15,191,388 | $58,978,653 |
| 2019 Re-release | May 9, 2019 | Russia/CIS | – | $1,868 | $1,868 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $43,787,265 | 2,180 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $2,268,314 | 2,411 |
| Spain | 1 | $922,254 | 2,897 |
| Italy | 1 | $866,127 | 2,927 |
| Austria | 1 | $272,122 | 1,919 |
| Poland | 1 | $248,140 | 2,389 |
| Germany | 1 | $190,243 | 4,543 |
| Netherlands | 1 | $172,758 | 3,385 |
| South Africa | 1 | $110,410 | 2,220 |
| Norway | 1 | $90,813 | 2,704 |
| Czech Republic | 1 | $89,953 | 2,156 |
| Denmark | 1 | $67,546 | 2,051 |
| Lebanon | 1 | $47,588 | 1,261 |
| Croatia | 1 | $43,855 | 1,634 |
| Sweden | 1 | $40,201 | 2,276 |
| Portugal | 1 | $39,644 | 3,224 |
| Slovakia | 1 | $36,987 | 1,844 |
| Serbia and Montenegro | 1 | $36,101 | 1,184 |
| Ukraine | 1 | $26,681 | 2,382 |
| Iceland | 1 | $24,066 | 2,091 |
| Latvia | 1 | $8,427 | 1,272 |
| Estonia | 1 | $3,454 | 1,278 |
| Lithuania | 1 | $3,247 | 2,952 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 1 | $1,737,116 | 2,093 |
| Singapore | 1 | $190,101 | 1,658 |
| India | 1 | $124,806 | 1,626 |
| Thailand | 1 | $72,524 | 2,180 |
| Hong Kong | 1 | $38,504 | 3,912 |
| South Korea | 1 | $37,069 | 5,523 |
| Philippines | 1 | $21,903 | 2,095 |
| Russia/CIS | 1 | $1,868 | 8,621 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $1,302,568 | 2,048 |
| Brazil | 1 | $300,480 | 2,429 |
| Argentina | 1 | $104,556 | 2,545 |
| Peru | 1 | $91,330 | 1,780 |
| Colombia | 1 | $52,927 | 2,510 |
| Uruguay | 1 | $8,968 | 2,131 |
