
Maze Runner: The Scorch Trials (2015)
After having escaped the Maze, the Gladers now face a new set of challenges on the open roads of a desolate landscape filled with unimaginable obstacles.All Releases
Domestic (26.2%)
$81,697,192
$81,697,192
International (73.8%)
$230,598,864
$230,598,864
Worldwide
$312,296,056
$312,296,056
Domestic DistributorTwentieth Century Fox
See full company information
See full company information
Domestic Opening$30,316,510
Budget$61,000,000
Earliest Release DateSeptember 9, 2015
(APAC)
MPAAPG-13
Running Time2 hr 11 min
GenresAction
Adventure
Sci-Fi
Thriller
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Sep 18, 2015 | $30,316,510 | $81,697,192 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| France | Oct 7, 2015 | $7,837,438 | $25,362,216 |
| United Kingdom | Sep 10, 2015 | $4,320,238 | $13,288,343 |
| Russia | Sep 18, 2015 | – | $7,819,016 |
| Spain | Sep 18, 2015 | $1,808,371 | $5,793,258 |
| Germany | Sep 24, 2015 | $1,855,506 | $5,573,737 |
| Netherlands | Sep 17, 2015 | $1,068,847 | $4,025,266 |
| Türkiye | Sep 18, 2015 | $636,311 | $3,120,490 |
| United Arab Emirates | Sep 17, 2015 | $1,202,168 | $3,025,337 |
| Belgium | Sep 23, 2015 | $693,823 | $3,006,949 |
| Italy | Oct 16, 2015 | $1,496,832 | $2,842,934 |
| Sweden | Sep 16, 2015 | $630,450 | $2,072,233 |
| Denmark | Sep 10, 2015 | $451,010 | $1,718,542 |
| Norway | Sep 18, 2015 | $659,951 | $1,637,349 |
| Israel | Sep 17, 2015 | $272,909 | $1,191,746 |
| South Africa | Sep 25, 2015 | $342,162 | $1,135,750 |
| Poland | Sep 18, 2015 | $327,056 | $1,047,183 |
| Portugal | Sep 17, 2015 | $307,750 | $879,902 |
| Ukraine | Sep 17, 2015 | $327,094 | $809,542 |
| Switzerland (French) | Sep 23, 2015 | $232,318 | $800,333 |
| Finland | Sep 18, 2015 | $261,654 | $759,225 |
| Switzerland (German) | Sep 24, 2015 | $291,232 | $750,217 |
| Hungary | Sep 17, 2015 | $225,822 | $679,949 |
| Austria | Sep 25, 2015 | $243,383 | $657,491 |
| Romania | Sep 11, 2015 | – | $587,397 |
| Bahrain | Sep 17, 2015 | $154,646 | $580,399 |
| Qatar | Sep 17, 2015 | $218,867 | $569,380 |
| Greece | Sep 24, 2015 | $242,827 | $547,028 |
| Switzerland | – | $530,241 | |
| Ghana | Sep 24, 2015 | – | $529,272 |
| Kuwait | – | $456,884 | |
| Czech Republic | Sep 18, 2015 | $167,772 | $436,520 |
| Lebanon | Sep 17, 2015 | $118,516 | $368,150 |
| Oman | Sep 17, 2015 | $141,629 | $339,099 |
| Bulgaria | Sep 11, 2015 | – | $325,405 |
| Croatia | Sep 17, 2015 | $60,183 | $190,130 |
| Estonia | Sep 18, 2015 | $87,038 | $189,051 |
| Slovakia | Sep 17, 2015 | $89,122 | $176,149 |
| Lithuania | Sep 11, 2015 | $53,904 | $148,629 |
| Jordan | Sep 17, 2015 | $45,318 | $136,286 |
| Latvia | Sep 18, 2015 | $36,900 | $135,948 |
| Iceland | Sep 11, 2015 | $41,643 | $115,274 |
| Serbia and Montenegro | Sep 10, 2015 | $24,308 | $103,671 |
| Egypt | – | $94,199 | |
| Kenya | Sep 18, 2015 | $20,074 | $69,860 |
| Slovenia | Sep 18, 2015 | – | $62,071 |
| E/W Africa | – | $50,205 | |
| Iraq | – | $33,945 | |
| Nigeria | Sep 18, 2015 | $30,806 | $30,806 |
| Ethiopia | Sep 18, 2015 | $2,889 | $5,003 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Sep 10, 2015 | $3,267,364 | $9,511,948 |
| Brazil | Sep 17, 2015 | $2,580,766 | $6,937,082 |
| Venezuela | Sep 18, 2015 | $1,181,924 | $5,208,364 |
| Argentina | Sep 10, 2015 | $860,293 | $2,551,164 |
| Chile | Sep 10, 2015 | $426,488 | $2,024,589 |
| Peru | Sep 17, 2015 | $751,673 | $1,837,281 |
| Central America | Sep 18, 2015 | – | $1,454,025 |
| Colombia | Sep 10, 2015 | $531,030 | $1,451,779 |
| Puerto Rico | Sep 11, 2015 | – | $1,138,235 |
| Ecuador | Sep 18, 2015 | $354,614 | $962,420 |
| Bolivia | Sep 17, 2015 | $77,433 | $276,670 |
| Uruguay | Sep 17, 2015 | $33,952 | $108,493 |
| Trinidad & Tobago | – | $82,814 | |
| Dominican Republic | – | $63,846 | |
| Jamaica | – | $15,388 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| South Korea | Sep 18, 2015 | – | $19,066,066 |
| Australia | Sep 11, 2015 | $2,528,162 | $9,812,639 |
| Russia/CIS | $587,302 | $8,901,034 | |
| Taiwan | Sep 9, 2015 | $2,301,672 | $6,760,750 |
| Malaysia | Sep 10, 2015 | $1,984,280 | $5,471,489 |
| Hong Kong | Sep 10, 2015 | $2,048,939 | $4,560,290 |
| Philippines | Sep 9, 2015 | $1,353,269 | $3,903,354 |
| Japan | Oct 23, 2015 | $900,548 | $3,382,867 |
| Singapore | Sep 10, 2015 | $1,514,352 | $3,274,597 |
| Thailand | Sep 17, 2015 | $1,243,761 | $2,583,030 |
| New Zealand | Sep 11, 2015 | $460,024 | $1,684,731 |
| Vietnam | Sep 18, 2015 | $404,958 | $1,218,456 |
| India | Sep 25, 2015 | $558,920 | $783,515 |
| Mongolia | Sep 25, 2015 | – | $30,127 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Nov 4, 2015 | $13,281,620 | $29,575,097 |
