
Unfriended (2014)
A group of online chatroom friends find themselves haunted by a mysterious, supernatural force using the account of their dead friend.All Releases
                    
                        
                            
                                Domestic (51.7%)
                            
                            
                        
                    
                    
$32,482,090
            
                
                
                    
                
                
                $32,482,090
                    
                        
                            
                                International (48.3%)
                            
                            
                        
                    
                    
$30,400,000
            
                
                
                
                $30,400,000
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$62,882,090
            
        
        
    
$62,882,090
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$15,845,115
Budget$1,000,000
Earliest Release DateApril 17, 2015
            (Domestic, EMEA)
MPAAR
Running Time1 hr 23 min
GenresDrama
    
        Fantasy
    
        Horror
    
        Mystery
    
        Thriller
                        IMDbPro
                    See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Domestic | Apr 17, 2015 | $15,845,115 | $32,482,090 | 
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Germany | Jul 16, 2015 | $1,737,644 | $5,897,228 | 
| United Kingdom | May 1, 2015 | $2,040,527 | $5,146,449 | 
| Spain | Jul 17, 2015 | $592,568 | $2,359,850 | 
| France | Jun 24, 2015 | $492,828 | $1,289,416 | 
| Italy | Jun 19, 2015 | $538,732 | $966,418 | 
| Austria | Jul 16, 2015 | $146,979 | $573,628 | 
| Netherlands | Jun 4, 2015 | $137,528 | $353,964 | 
| Switzerland (German) | Jul 16, 2015 | $116,680 | $353,034 | 
| Czech Republic | Jun 19, 2015 | $51,850 | $139,566 | 
| Lithuania | Apr 17, 2015 | $39,495 | $102,529 | 
| Switzerland (French) | Jun 24, 2015 | $45,337 | $98,106 | 
| Estonia | Apr 24, 2015 | $46,700 | $61,037 | 
| Slovenia | Apr 17, 2015 | $14,207 | $58,270 | 
| Latvia | Apr 24, 2015 | $17,563 | $51,291 | 
| Ukraine | Jul 16, 2015 | $21,036 | $44,660 | 
| Jordan | May 28, 2015 | $8,115 | $37,084 | 
| Slovakia | Jun 19, 2015 | $12,572 | $28,067 | 
| Finland | Oct 9, 2015 | $11,327 | $26,364 | 
| Lebanon | May 28, 2015 | $13,807 | $21,563 | 
| Oman | May 28, 2015 | $10,905 | $10,905 | 
| Norway | Oct 2, 2015 | – | $3,413 | 
Latin America
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Mexico | Aug 14, 2015 | $484,157 | $1,251,578 | 
| Venezuela | Aug 21, 2015 | $140,721 | $626,111 | 
| Peru | Aug 13, 2015 | $242,829 | $525,205 | 
| Argentina | Sep 24, 2015 | $202,224 | $517,364 | 
| Brazil | Nov 12, 2015 | $79,278 | $157,628 | 
| Colombia | Aug 20, 2015 | $85,893 | $147,828 | 
| Chile | Aug 27, 2015 | $47,486 | $109,480 | 
| Ecuador | Oct 8, 2015 | – | $93,960 | 
| Bolivia | Aug 13, 2015 | $17,056 | $33,859 | 
| Uruguay | Sep 24, 2015 | $11,195 | $21,079 | 
Asia Pacific
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Australia | Apr 30, 2015 | $994,125 | $2,285,525 | 
| Russia/CIS | Jul 10, 2015 | $822,768 | $1,549,511 | 
| South Korea | May 7, 2015 | $847,870 | $1,435,368 | 
| Philippines | Apr 29, 2015 | $438,907 | $856,752 | 
| Malaysia | Apr 30, 2015 | $189,081 | $453,497 | 
| Singapore | Apr 30, 2015 | $200,221 | $403,280 | 
| Thailand | May 21, 2015 | $85,362 | $181,568 | 

