
Allied (2016)
In 1942, a Canadian intelligence officer in North Africa encounters a female French Resistance fighter on a deadly mission behind enemy lines. When they reunite in London, their relationship is tested by the pressures of war.All Releases
                    
                        
                            
                                Domestic (33.5%)
                            
                            
                        
                    
                    
$40,098,064
            
                
                
                    
                
                
                $40,098,064
                    
                        
                            
                                International (66.5%)
                            
                            
                        
                    
                    
$79,421,959
            
                
                
                
                $79,421,959
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$119,520,023
            
        
        
    
$119,520,023
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$12,701,743
Budget$85,000,000
Earliest Release DateNovember 23, 2016
            (6 markets)
MPAAR
Running Time2 hr 4 min
GenresAction
    
        Drama
    
        Romance
    
        Thriller
    
        War
                        IMDbPro
                    See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Domestic | Nov 23, 2016 | $12,701,743 | $40,098,064 | 
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| France | Nov 23, 2016 | $2,644,696 | $7,390,093 | 
| Italy | Jan 12, 2017 | $2,006,609 | $5,290,511 | 
| United Kingdom | Nov 25, 2016 | $1,656,179 | $5,254,198 | 
| Spain | Nov 25, 2016 | $1,269,500 | $4,753,847 | 
| Germany | Dec 22, 2016 | $350,413 | $2,234,038 | 
| United Arab Emirates | Nov 24, 2016 | $457,291 | $1,470,166 | 
| Netherlands | Jan 12, 2017 | $350,541 | $1,337,787 | 
| Switzerland | Nov 23, 2016 | $130,631 | $1,107,296 | 
| Israel | Nov 24, 2016 | $181,233 | $977,585 | 
| Sweden | Nov 25, 2016 | $225,145 | $947,116 | 
| Türkiye | Dec 2, 2016 | $245,742 | $939,080 | 
| Portugal | Dec 1, 2016 | $300,167 | $932,006 | 
| Belgium | Nov 23, 2016 | $250,612 | $855,595 | 
| Greece | Nov 24, 2016 | $253,376 | $815,866 | 
| Ukraine | Dec 1, 2016 | $319,834 | $770,941 | 
| Poland | Nov 25, 2016 | $203,169 | $742,630 | 
| Romania | Dec 2, 2016 | $196,029 | $716,577 | 
| Austria | Dec 22, 2016 | – | $558,285 | 
| Denmark | Nov 24, 2016 | $123,626 | $511,112 | 
| Hungary | Dec 1, 2016 | $150,923 | $432,573 | 
| Norway | Nov 25, 2016 | $120,729 | $350,132 | 
| Finland | Nov 25, 2016 | $70,822 | $288,124 | 
| Bulgaria | Dec 2, 2016 | $57,877 | $279,035 | 
| Czech Republic | Jan 26, 2017 | $86,726 | $277,879 | 
| South Africa | Jan 20, 2017 | $58,197 | $187,001 | 
| Slovakia | Jan 26, 2017 | $41,934 | $114,978 | 
| Lithuania | Nov 25, 2016 | $33,106 | $91,500 | 
| Iceland | Dec 2, 2016 | $10,830 | $49,939 | 
| Slovenia | Nov 25, 2016 | $12,594 | $48,661 | 
Latin America
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Mexico | Jan 13, 2017 | $1,321,018 | $3,770,425 | 
| Brazil | Feb 16, 2017 | $874,439 | $2,123,437 | 
| Argentina | Jan 12, 2017 | $269,847 | $526,107 | 
| Chile | Jan 12, 2017 | $92,510 | $259,346 | 
| Peru | Nov 25, 2016 | – | $255,893 | 
| Panama | Jan 12, 2017 | $149,255 | $251,458 | 
| Colombia | Jan 12, 2017 | $106,288 | $205,624 | 
| Venezuela | Jan 13, 2017 | $23,791 | $74,823 | 
| Uruguay | Jan 12, 2017 | $22,837 | $74,400 | 
| Paraguay | Jan 12, 2017 | $10,528 | $37,549 | 
| Bolivia | Jan 12, 2017 | $15,025 | $28,929 | 
Asia Pacific
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Australia | Dec 26, 2016 | $1,875,277 | $8,935,413 | 
| Russia/CIS | Dec 1, 2016 | $1,785,982 | $4,487,984 | 
| South Korea | Jan 11, 2017 | $2,402,875 | $3,763,381 | 
| Japan | Feb 10, 2017 | $754,425 | $2,681,281 | 
| Indonesia | Nov 23, 2016 | $879,856 | $1,711,337 | 
| Taiwan | Jan 6, 2017 | $347,517 | $1,031,265 | 
| Hong Kong | Jan 5, 2017 | $380,568 | $792,711 | 
| New Zealand | Nov 24, 2016 | $174,903 | $563,196 | 
| Singapore | Jan 5, 2017 | $173,501 | $316,193 | 
| Philippines | Nov 23, 2016 | $207,830 | $281,483 | 
| India | Jan 6, 2017 | $183,216 | $250,748 | 
| Thailand | Jan 5, 2017 | $116,885 | $244,992 | 
| Malaysia | Jan 5, 2017 | $100,041 | $222,611 | 
China
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| China | Nov 30, 2016 | $1,148,619 | $4,330,432 | 

