
The Bélier Family (2014)
A girl who lives with her deaf parents discovers that she has the gift of singing.All Releases
Domestic (–)
–
–
International (100%)
$72,775,689
$72,775,689
Worldwide
$72,775,689
$72,775,689
Earliest Release DateDecember 17, 2014
(EMEA)
Running Time1 hr 46 min
GenresComedy
Drama
Music
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | December 17-December 24, 2015 | 29 markets | – | $72,751,538 | $72,751,538 |
| 2020 Re-release | Portugal | – | $24,151 | $24,151 |
By Region
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $55,783,679 | 29 |
| Italy | 1 | $3,008,111 | 1,387 |
| Germany | 1 | $2,699,522 | 1,915 |
| Belgium | 1 | $2,444,798 | 379 |
| Spain | 1 | $2,400,974 | 1,769 |
| Netherlands | 1 | $1,056,005 | 1,526 |
| Greece | 1 | $675,121 | 752 |
| Austria | 1 | $482,703 | 1,436 |
| Portugal | 2 | $478,041 | 1,090 |
| Poland | 1 | $293,861 | 2,245 |
| Lebanon | 1 | $84,624 | 924 |
| Switzerland (German) | 1 | $82,360 | 247 |
| Finland | 1 | $76,771 | 2,067 |
| Norway | 1 | $41,933 | 3,215 |
| Iceland | 1 | $9,100 | 2,676 |
| Croatia | 1 | $6,653 | 2,647 |
| Estonia | 1 | $3,259 | 1,289 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 1 | $1,203,589 | 2,448 |
| South Korea | 1 | $812,001 | 2,533 |
| New Zealand | 1 | $257,716 | 2,021 |
| Taiwan | 1 | $184,013 | 1,587 |
| Hong Kong | 1 | $56,148 | 3,649 |
| Thailand | 1 | $38,650 | 2,486 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $389,797 | 3,199 |
| Peru | 1 | $108,686 | 1,672 |
| Uruguay | 1 | $40,725 | 1,180 |
| Chile | 1 | $32,704 | 2,121 |
| Ecuador | 1 | $20,062 | 1,542 |
| Bolivia | 1 | $4,083 | 2,085 |
