
Moana (2016)
In ancient Polynesia, when a terrible curse incurred by the demigod Maui reaches Moana's island, she answers the Ocean's call to seek out Maui to set things right.All Releases
                    
                        
                            
                                Domestic (38.7%)
                            
                            
                        
                    
                    
$248,757,044
            
                
                
                    
                
                
                $248,757,044
                    
                        
                            
                                International (61.3%)
                            
                            
                        
                    
                    
$394,575,423
            
                
                
                
                $394,575,423
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$643,332,974
            
        
        
    
$643,332,974
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$56,631,401
Earliest Release DateNovember 23, 2016
            (Domestic)
MPAAPG
Running Time1 hr 47 min
GenresAdventure
    
        Animation
    
        Comedy
    
        Family
    
        Fantasy
    
        Musical
                        IMDbPro
                    See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide | 
|---|---|---|---|---|---|
| Original Release | November 23-March 10, 2017 | 53 markets | $248,757,044 | $394,574,067 | $643,331,111 | 
| 2019 Re-release | January 17, 2019 | New Zealand | – | $1,356 | $1,356 | 
| 2025 Re-release | Australia | – | – | $507 | 
By Region
| Domestic | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Domestic | 1 | $248,757,044 | 163 | 
| APAC | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Japan | 1 | $45,915,441 | 156 | 
| Australia | 2 | $17,536,710 | 223 | 
| South Korea | 1 | $15,140,017 | 427 | 
| Russia/CIS | 1 | $13,890,865 | 275 | 
| New Zealand | 2 | $5,104,984 | 45 | 
| Philippines | 1 | $3,968,401 | 127 | 
| Taiwan | 1 | $3,435,951 | 267 | 
| Hong Kong | 1 | $3,005,020 | 329 | 
| Malaysia | 1 | $2,790,498 | 238 | 
| Singapore | 1 | $2,145,932 | 283 | 
| India | 1 | $1,976,013 | 675 | 
| Thailand | 1 | $1,411,765 | 441 | 
| EMEA | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| France | 1 | $35,508,789 | 113 | 
| United Kingdom | 1 | $25,388,662 | 386 | 
| Germany | 1 | $17,053,553 | 348 | 
| Italy | 1 | $16,085,587 | 176 | 
| Spain | 1 | $11,574,619 | 334 | 
| Netherlands | 1 | $5,276,540 | 247 | 
| Sweden | 1 | $5,242,072 | 141 | 
| Belgium | 1 | $4,829,438 | 126 | 
| Türkiye | 1 | $4,690,880 | 134 | 
| United Arab Emirates | 1 | $3,659,533 | 139 | 
| Denmark | 1 | $3,622,317 | 173 | 
| Norway | 1 | $3,530,033 | 208 | 
| Switzerland | 1 | $3,205,061 | 179 | 
| Poland | 1 | $2,547,319 | 453 | 
| South Africa | 1 | $2,106,203 | 149 | 
| Austria | 1 | $2,053,766 | 360 | 
| Portugal | 1 | $1,810,957 | 214 | 
| Finland | 1 | $1,543,888 | 283 | 
| Greece | 1 | $999,923 | 501 | 
| Romania | 1 | $919,229 | 179 | 
| Ukraine | 1 | $757,020 | 534 | 
| Hungary | 1 | $539,947 | 647 | 
| Czech Republic | 1 | $414,820 | 942 | 
| Bulgaria | 1 | $371,088 | 306 | 
| Slovakia | 1 | $339,752 | 370 | 
| Iceland | 1 | $300,217 | 181 | 
| Lithuania | 1 | $296,867 | 232 | 
| Croatia | 1 | $241,269 | 416 | 
| Slovenia | 1 | $185,910 | 379 | 
| China | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| China | 1 | $32,797,208 | 493 | 
| LATAM | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Brazil | 1 | $22,913,792 | 92 | 
| Mexico | 1 | $12,821,789 | 322 | 
| Argentina | 1 | $7,437,286 | 92 | 
| Venezuela | 1 | $6,271,997 | 65 | 
| Chile | 1 | $5,357,169 | 59 | 
| Colombia | 1 | $3,638,159 | 183 | 
| Peru | 1 | $1,889,309 | 186 | 
| Bolivia | 1 | $1,000,708 | 64 | 
| Paraguay | 1 | $307,989 | 39 | 
| Uruguay | 1 | $26,134 | 1,464 | 
