
Sing (2016)
In a city of humanoid animals, a hustling theater impresario's attempt to save his theater with a singing competition becomes grander than he anticipates even as its finalists find that their lives will never be the same.All Releases
Domestic (42.7%)
$270,578,425
$270,578,425
International (57.3%)
$363,759,959
$363,759,959
Worldwide
$634,338,409
$634,338,409
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$35,258,145
Budget$75,000,000
Earliest Release DateDecember 2, 2016
(Norway)
MPAAPG
Running Time1 hr 48 min
GenresAnimation
Comedy
Family
Musical
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | December 2-March 17, 2017 | 66 markets | $270,395,425 | $363,756,254 | $634,151,679 |
| 2020 Re-release | June 18, 2020 | United Arab Emirates | – | $3,243 | $3,243 |
| 2021 Re-release | APAC, Domestic | $183,000 | $462 | $183,487 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $270,578,425 | 139 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $43,705,150 | 167 |
| Australia | 2 | $21,338,070 | 154 |
| Russia/CIS | 1 | $17,395,113 | 198 |
| South Korea | 1 | $11,053,196 | 594 |
| Hong Kong | 1 | $2,870,603 | 344 |
| New Zealand | 1 | $2,570,517 | 209 |
| Vietnam | 1 | $2,068,427 | 146 |
| Taiwan | 1 | $1,998,106 | 424 |
| Indonesia | 1 | $1,933,760 | 255 |
| Singapore | 1 | $1,806,364 | 346 |
| Malaysia | 1 | $1,607,233 | 441 |
| Philippines | 1 | $927,553 | 567 |
| Thailand | 1 | $528,518 | 977 |
| India | 1 | $342,501 | 1,279 |
| Pakistan | 1 | $37,489 | 114 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $36,109,824 | 221 |
| France | 1 | $22,889,974 | 286 |
| Germany | 1 | $20,263,847 | 276 |
| Spain | 1 | $17,084,660 | 142 |
| Italy | 1 | $10,492,374 | 360 |
| Netherlands | 1 | $9,283,875 | 85 |
| Poland | 1 | $7,504,636 | 88 |
| Sweden | 1 | $5,239,426 | 143 |
| Belgium | 1 | $4,374,552 | 152 |
| Switzerland | 1 | $3,852,821 | 134 |
| Israel | 1 | $3,526,099 | 35 |
| Denmark | 1 | $3,421,764 | 191 |
| Austria | 1 | $3,115,426 | 201 |
| Norway | 1 | $2,538,669 | 336 |
| Portugal | 1 | $2,374,683 | 122 |
| Finland | 1 | $2,367,917 | 141 |
| South Africa | 1 | $2,210,396 | 131 |
| Ukraine | 1 | $1,946,336 | 147 |
| United Arab Emirates | 2 | $1,933,219 | 395 |
| Greece | 1 | $1,339,765 | 353 |
| Hungary | 1 | $1,299,924 | 190 |
| Czech Republic | 1 | $1,083,524 | 362 |
| Türkiye | 1 | $709,766 | 1,142 |
| Romania | 1 | $694,670 | 275 |
| Slovakia | 1 | $692,993 | 142 |
| Bulgaria | 1 | $605,475 | 145 |
| Lithuania | 1 | $492,486 | 114 |
| Slovenia | 1 | $430,640 | 111 |
| Estonia | 1 | $428,781 | 48 |
| Serbia and Montenegro | 1 | $330,378 | 129 |
| Latvia | 1 | $315,523 | 71 |
| Lebanon | 1 | $277,992 | 313 |
| Iceland | 1 | $271,914 | 222 |
| Croatia | 1 | $270,718 | 354 |
| Cyprus | 1 | $179,642 | 35 |
| Egypt | 1 | $112,631 | 605 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $31,379,920 | 514 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $14,123,788 | 286 |
| Brazil | 1 | $11,638,397 | 256 |
| Peru | 1 | $3,837,935 | 65 |
| Chile | 1 | $3,593,346 | 121 |
| Panama | 1 | $3,018,488 | 11 |
| Colombia | 1 | $2,975,348 | 228 |
| Argentina | 1 | $2,747,266 | 330 |
| Ecuador | 1 | $1,319,906 | 119 |
| Bolivia | 1 | $1,044,400 | 60 |
| Venezuela | 1 | $773,630 | 622 |
| Trinidad & Tobago | 1 | $463,300 | 26 |
| Uruguay | 1 | $372,781 | 125 |
| Paraguay | 1 | $164,120 | 74 |
