
Little Women (2019)
In 19th century Massachusetts, the March sisters--Meg, Jo, Beth, and Amy--on the threshold of womanhood, go through many ups and downs in life and endeavor to make important decisions about their futures.All Releases
Domestic (32.6%)
$108,101,214
$108,101,214
International (67.4%)
$224,002,569
$224,002,569
Worldwide
$332,103,783
$332,103,783
Domestic DistributorSony Pictures Releasing
See full company information
See full company information
Domestic Opening$16,755,310
Budget$40,000,000
Earliest Release DateDecember 25, 2019
(Domestic, LATAM)
MPAAPG
Running Time2 hr 15 min
GenresDrama
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | December 25, 2019-September 30, 2021 | 71 markets | $108,101,214 | $112,001,104 | $220,102,318 |
| 2024 Re-release | South Korea | – | $112,001,465 | $112,001,465 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $108,101,214 | 745 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $28,404,529 | 332 |
| Italy | 1 | $7,038,544 | 596 |
| France | 1 | $5,877,938 | 1,411 |
| Spain | 1 | $5,241,802 | 928 |
| Germany | 1 | $4,761,411 | 1,329 |
| Netherlands | 1 | $2,414,873 | 695 |
| Norway | 1 | $1,269,537 | 704 |
| Sweden | 1 | $1,214,463 | 739 |
| Switzerland | 1 | $1,195,635 | 506 |
| Israel | 1 | $1,171,149 | 315 |
| Poland | 1 | $1,100,324 | 974 |
| Finland | 1 | $991,450 | 464 |
| Belgium | 1 | $730,299 | 1,187 |
| Greece | 1 | $593,972 | 827 |
| Portugal | 1 | $565,136 | 957 |
| Austria | 1 | $487,237 | 1,426 |
| Saudi Arabia | 1 | $437,114 | 116 |
| Ukraine | 1 | $406,100 | 872 |
| United Arab Emirates | 1 | $362,875 | 1,742 |
| Czech Republic | 1 | $337,916 | 1,074 |
| Hungary | 1 | $303,425 | 1,091 |
| Slovakia | 1 | $259,739 | 520 |
| Kuwait | 1 | $179,959 | 180 |
| Romania | 1 | $166,757 | 1,073 |
| Qatar | 1 | $159,222 | 108 |
| South Africa | 1 | $145,392 | 2,014 |
| Estonia | 1 | $126,343 | 278 |
| Lithuania | 1 | $111,931 | 706 |
| Türkiye | 1 | $111,818 | 3,059 |
| Croatia | 1 | $100,544 | 998 |
| Slovenia | 1 | $96,111 | 737 |
| Serbia and Montenegro | 1 | $68,621 | 727 |
| Latvia | 1 | $64,786 | 528 |
| Lebanon | 1 | $59,226 | 1,137 |
| Iceland | 1 | $55,904 | 1,360 |
| Bulgaria | 1 | $43,751 | 1,833 |
| Jordan | 1 | $41,124 | 196 |
| Egypt | 1 | $40,238 | 1,096 |
| Bahrain | 1 | $32,817 | 371 |
| Oman | 1 | $25,972 | 247 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 1 | $10,158,566 | 534 |
| South Korea | 2 | $5,466,892 | 1,039 |
| Russia/CIS | 1 | $2,428,868 | 1,404 |
| Japan | 1 | $2,373,488 | 2,365 |
| New Zealand | 1 | $1,831,993 | 354 |
| Hong Kong | 1 | $783,775 | 1,233 |
| Taiwan | 1 | $721,801 | 861 |
| Indonesia | 1 | $394,045 | 621 |
| India | 1 | $259,807 | 1,385 |
| Singapore | 1 | $233,183 | 1,516 |
| Thailand | 1 | $225,826 | 1,537 |
| Philippines | 1 | $174,872 | 1,324 |
| Vietnam | 1 | $111,213 | 963 |
| Malaysia | 1 | $73,261 | 2,038 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $4,700,000 | 1,237 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $2,684,608 | 1,384 |
| Brazil | 1 | $1,656,060 | 1,277 |
| Argentina | 1 | $1,111,215 | 728 |
| Chile | 1 | $294,937 | 927 |
| Colombia | 1 | $186,026 | 1,577 |
| Ecuador | 1 | $146,808 | 814 |
| Peru | 1 | $130,064 | 1,555 |
| Uruguay | 1 | $81,702 | 753 |
| Trinidad & Tobago | 1 | $47,554 | 160 |
| Bolivia | 1 | $26,650 | 1,282 |
| Jamaica | 1 | $25,892 | 169 |
| Paraguay | 1 | $23,791 | 258 |
| Dominican Republic | 1 | $17,368 | 286 |
| Aruba | 1 | $2,262 | 156 |
