
Sully (2016)
When pilot Chesley "Sully" Sullenberger lands his damaged plane on the Hudson River in order to save the flight's passengers and crew, some consider him a hero while others think he was reckless.All Releases
Domestic (51.3%)
$125,070,033
$125,070,033
International (48.7%)
$118,800,000
$118,800,000
Worldwide
$243,870,033
$243,870,033
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$35,028,301
Budget$60,000,000
Earliest Release DateSeptember 8, 2016
(APAC, EMEA)
MPAAPG-13
Running Time1 hr 36 min
GenresBiography
Drama
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Sep 9, 2016 | $35,028,301 | $125,070,033 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Dec 2, 2016 | $2,274,496 | $9,073,950 |
| France | Nov 30, 2016 | $3,005,767 | $8,250,742 |
| Italy | Dec 1, 2016 | $2,319,145 | $7,316,089 |
| Spain | Nov 4, 2016 | $1,467,846 | $4,135,018 |
| United Arab Emirates | Sep 8, 2016 | $1,009,776 | $3,524,970 |
| Netherlands | Sep 8, 2016 | $320,772 | $1,194,038 |
| Germany | Dec 1, 2016 | $602,096 | $1,191,915 |
| Greece | Sep 8, 2016 | – | $1,087,698 |
| Portugal | Sep 8, 2016 | $291,668 | $1,005,655 |
| Türkiye | Sep 9, 2016 | $106,059 | $667,089 |
| Poland | Dec 2, 2016 | $153,029 | $606,530 |
| Ukraine | Sep 8, 2016 | $156,884 | $425,596 |
| Romania | Sep 9, 2016 | $97,044 | $368,267 |
| Czech Republic | Sep 8, 2016 | $69,980 | $359,681 |
| South Africa | Sep 9, 2016 | $74,483 | $337,924 |
| Norway | Sep 9, 2016 | $89,684 | $295,552 |
| Finland | Sep 9, 2016 | $73,247 | $240,258 |
| Hungary | Sep 8, 2016 | $76,028 | $224,549 |
| Iceland | Sep 16, 2016 | $30,245 | $167,626 |
| Slovakia | Sep 8, 2016 | $32,282 | $149,516 |
| Bulgaria | Sep 9, 2016 | $24,430 | $86,263 |
| Lithuania | Sep 9, 2016 | $15,304 | $69,576 |
| Slovenia | Sep 9, 2016 | $8,584 | $41,503 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Dec 2, 2016 | $1,003,970 | $2,690,379 |
| Brazil | Dec 15, 2016 | $633,568 | $1,890,445 |
| Argentina | Dec 1, 2016 | $425,503 | $1,782,678 |
| Colombia | Dec 7, 2016 | $295,128 | $663,015 |
| Uruguay | Dec 1, 2016 | $25,374 | $101,584 |
| Bolivia | Dec 8, 2016 | – | $84,148 |
| Paraguay | Dec 1, 2016 | $13,921 | $48,173 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Japan | Sep 24, 2016 | $2,229,101 | $12,031,043 |
| Australia | Sep 8, 2016 | $1,987,247 | $9,874,868 |
| South Korea | Sep 28, 2016 | $1,500,491 | $4,483,609 |
| Taiwan | – | $2,900,000 | |
| Russia/CIS | Sep 8, 2016 | $988,693 | $2,448,889 |
| Hong Kong | Sep 15, 2016 | $776,000 | $1,700,000 |
| Indonesia | Sep 8, 2016 | – | $1,300,000 |
| New Zealand | Sep 8, 2016 | $233,223 | $1,263,362 |
| Thailand | Sep 8, 2016 | $311,203 | $988,725 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Dec 9, 2016 | $5,476,462 | $8,985,153 |
