
Zootopia 2 (2025)
Brave rabbit cop Judy Hopps and her friend, the fox Nick Wilde, team up again to crack a new case, the most perilous and intricate of their careers.All Releases
Domestic (22.9%)
$379,264,346
$379,264,346
International (77.1%)
$1,276,923,120
$1,276,923,120
Worldwide
$1,656,187,466
$1,656,187,466
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$100,262,540
Earliest Release DateNovember 26, 2025
(14 markets)
MPAAPG
Running Time1 hr 48 min
GenresAction
Adventure
Animation
Comedy
Crime
Family
Mystery
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Nov 26, 2025 | $100,262,540 | $379,264,346 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| France | Nov 26, 2025 | $14,946,725 | $69,505,930 |
| Germany | Nov 26, 2025 | $7,746,548 | $43,819,801 |
| United Kingdom | Nov 28, 2025 | $7,920,997 | $39,131,163 |
| Italy | Nov 27, 2025 | $5,873,867 | $21,642,004 |
| Spain | Nov 28, 2025 | $3,523,898 | $19,780,439 |
| Poland | Nov 26, 2025 | $3,897,728 | $16,966,511 |
| Netherlands | Nov 26, 2025 | $1,343,013 | $9,080,218 |
| Switzerland | Nov 26, 2025 | $1,581,023 | $8,949,155 |
| Belgium | Nov 26, 2025 | $1,325,846 | $8,367,573 |
| Sweden | Nov 26, 2025 | $1,349,144 | $6,939,690 |
| Türkiye | Nov 28, 2025 | $1,328,083 | $6,110,982 |
| Denmark | Nov 27, 2025 | $909,115 | $5,884,962 |
| Austria | Nov 26, 2025 | $953,589 | $5,883,335 |
| Czech Republic | Nov 27, 2025 | $1,038,237 | $5,562,342 |
| United Arab Emirates | Dec 4, 2025 | $1,028,951 | $4,585,635 |
| Hungary | Nov 27, 2025 | $798,784 | $4,575,422 |
| Portugal | Nov 27, 2025 | $509,716 | $3,468,465 |
| Slovakia | Nov 27, 2025 | $677,017 | $2,945,016 |
| Romania | Nov 28, 2025 | $604,926 | $2,671,304 |
| Norway | Nov 28, 2025 | $525,986 | $2,382,010 |
| Finland | Nov 28, 2025 | $428,283 | $2,349,334 |
| South Africa/Nigeria | Nov 28, 2025 | $239,130 | $1,905,163 |
| Lithuania | Nov 28, 2025 | $252,553 | $1,245,380 |
| Bulgaria | Nov 28, 2025 | – | $847,551 |
| Croatia | Nov 27, 2025 | $168,743 | $703,912 |
| Serbia and Montenegro | Nov 27, 2025 | – | $682,335 |
| Slovenia | Nov 27, 2025 | $102,002 | $541,382 |
| Iceland | Nov 28, 2025 | $86,687 | $420,717 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Nov 27, 2025 | $10,360,999 | $37,504,253 |
| Brazil | Nov 27, 2025 | $3,510,652 | $20,052,074 |
| Colombia | Nov 27, 2025 | $2,885,386 | $11,032,271 |
| Argentina | Nov 27, 2025 | $2,318,422 | $8,539,730 |
| Chile | Nov 27, 2025 | $1,274,945 | $5,857,802 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Japan | Dec 5, 2025 | $12,284,846 | $76,923,804 |
| South Korea | Nov 26, 2025 | $13,671,841 | $54,586,613 |
| Australia | Nov 27, 2025 | $3,793,886 | $22,741,541 |
| Taiwan | Nov 26, 2025 | $4,711,715 | $22,132,929 |
| Hong Kong | Nov 27, 2025 | $1,997,857 | $9,481,811 |
| Vietnam | Nov 27, 2025 | $1,582,627 | $8,599,220 |
| Malaysia | Nov 27, 2025 | $2,076,245 | $8,115,021 |
| Thailand | Nov 27, 2025 | $1,649,234 | $6,713,509 |
| Singapore | Nov 27, 2025 | $1,132,113 | $5,126,377 |
| Indonesia | Nov 26, 2025 | $1,221,570 | $5,006,240 |
| India | Nov 28, 2025 | $923,127 | $2,976,209 |
| New Zealand | Nov 27, 2025 | $486,912 | $2,697,049 |
| Philippines | Nov 26, 2025 | $721,587 | $1,908,666 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Nov 26, 2025 | $271,724,258 | $610,681,194 |