
Jane Austen Wrecked My Life (2024)
A desperately single bookseller, lost in a fantasy world, finds herself forced to fulfill her dreams of becoming a writer in order to stop messing up her love life.All Releases
Domestic (46.7%)
$1,900,978
$1,900,978
International (53.3%)
$2,172,161
$2,172,161
Worldwide
$4,073,139
$4,073,139
Domestic DistributorSony Pictures Classics
See full company information
See full company information
Domestic Opening$274,817
Earliest Release DateJanuary 22, 2025
(France)
MPAAR
Running Time1 hr 38 min
GenresComedy
Romance
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | May 23, 2025 | $274,817 | $1,900,978 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| France | Jan 22, 2025 | $254,291 | $759,554 |
| Germany | Oct 16, 2025 | $142,988 | $333,615 |
| Spain | May 16, 2025 | $70,773 | $214,518 |
| Norway | Jul 18, 2025 | $10,192 | $63,440 |
| United Kingdom | Jun 13, 2025 | $28,785 | $28,785 |
| Portugal | Jul 31, 2025 | – | $15,888 |
| Lithuania | Jul 4, 2025 | $4,043 | $11,856 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Australia | $7,015 | $449,576 | |
| New Zealand | Jun 19, 2025 | $22,488 | $192,283 |
| Russia/CIS | May 29, 2025 | $39,082 | $102,646 |
