
The Jungle Book (2016)
After a threat from the tiger Shere Khan forces him to flee the jungle, a man-cub named Mowgli embarks on a journey of self discovery with the help of panther Bagheera and free-spirited bear Baloo.All Releases
Domestic (37.6%)
$364,001,123
$364,001,123
International (62.4%)
$603,723,652
$603,723,652
Worldwide
$967,724,775
$967,724,775
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$103,261,464
Budget$175,000,000
Earliest Release DateApril 7, 2016
(LATAM, APAC)
MPAAPG
Running Time1 hr 46 min
GenresAction
Adventure
Animation
Drama
Family
Fantasy
Musical
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | April 7, 2016-June 6, 2019 | 60 markets | $364,001,123 | $602,549,477 | $966,550,600 |
| 2020 Re-release | July 9-October 9, 2020 | EMEA, APAC | – | $4,329 | $5,891 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $364,001,123 | 67 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $150,431,684 | 116 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 2 | $62,440,394 | 83 |
| France | 1 | $28,011,400 | 184 |
| Germany | 1 | $19,672,002 | 288 |
| Spain | 1 | $19,385,604 | 121 |
| Italy | 1 | $11,956,478 | 289 |
| Netherlands | 1 | $10,665,030 | 68 |
| United Arab Emirates | 1 | $9,159,319 | 13 |
| Sweden | 1 | $7,715,641 | 66 |
| Belgium | 1 | $4,813,615 | 127 |
| Switzerland | 1 | $3,701,126 | 142 |
| Norway | 1 | $3,677,980 | 189 |
| Denmark | 1 | $2,883,901 | 236 |
| Poland | 1 | $2,507,223 | 461 |
| Austria | 1 | $2,303,017 | 309 |
| Switzerland (German) | 1 | $2,270,210 | 29 |
| South Africa | 1 | $2,126,980 | 144 |
| Romania | 1 | $1,797,170 | 60 |
| Ukraine | 1 | $1,723,037 | 189 |
| Czech Republic | 1 | $1,262,304 | 299 |
| Türkiye | 1 | $1,163,056 | 741 |
| Switzerland (French) | 1 | $1,141,721 | 19 |
| Finland | 1 | $1,137,691 | 397 |
| Portugal | 1 | $882,767 | 638 |
| Bulgaria | 1 | $763,873 | 91 |
| Hungary | 1 | $509,468 | 694 |
| Israel | 1 | $412,616 | 774 |
| Slovakia | 1 | $347,278 | 366 |
| Iceland | 1 | $229,521 | 309 |
| Oman | 1 | $142,477 | 59 |
| Lebanon | 1 | $140,199 | 611 |
| Lithuania | 1 | $102,277 | 764 |
| Slovenia | 1 | $65,174 | 1,010 |
| Croatia | 1 | $45,898 | 1,604 |
| Estonia | 1 | $42,500 | 709 |
| Egypt | 1 | $35,456 | 1,151 |
| Serbia and Montenegro | 1 | $28,626 | 1,336 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| India | 1 | $38,835,000 | 21 |
| Japan | 1 | $23,073,831 | 445 |
| Russia/CIS | 1 | $20,359,530 | 148 |
| Australia | 2 | $19,727,719 | 184 |
| South Korea | 1 | $18,901,624 | 314 |
| Malaysia | 1 | $5,685,000 | 78 |
| Thailand | 1 | $5,219,657 | 57 |
| Philippines | 1 | $3,536,000 | 153 |
| Singapore | 1 | $3,517,370 | 129 |
| New Zealand | 2 | $3,464,927 | 118 |
| Hong Kong | 1 | $3,403,921 | 271 |
| Taiwan | 1 | $2,726,000 | 325 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $24,351,449 | 109 |
| Brazil | 1 | $10,886,275 | 272 |
| Argentina | 1 | $8,862,758 | 64 |
| Colombia | 1 | $5,629,021 | 83 |
| Chile | 1 | $4,739,063 | 78 |
| Venezuela | 1 | $1,517,326 | 373 |
| Peru | 1 | $1,461,681 | 261 |
| Ecuador | 1 | $1,349,242 | 117 |
| Bolivia | 1 | $842,959 | 87 |
| Uruguay | 1 | $188,939 | 306 |
