
Terrifier 3 (2024)
Art the Clown is set to unleash chaos on the unsuspecting residents of Miles County as they peacefully drift off to sleep on Christmas Eve.All Releases
Domestic (59.8%)
$53,981,071
$53,981,071
International (40.2%)
$36,341,032
$36,341,032
Worldwide
$90,322,103
$90,322,103
Domestic DistributorCineverse
See full company information
See full company information
Domestic Opening$18,928,113
Earliest Release DateOctober 9, 2024
(France)
Running Time2 hr 5 min
GenresHorror
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | October 9-November 28, 2024 | 24 markets | $53,981,071 | $35,188,698 | $89,169,769 |
| Christmas Event | November 7-December 24, 2024 | EMEA, Domestic | – | $1,152,334 | $1,152,334 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $53,981,071 | 1,764 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Germany | 1 | $6,072,562 | 1,099 |
| Italy | 1 | $3,737,586 | 1,142 |
| France | 1 | $3,700,170 | 2,068 |
| United Kingdom | 1 | $3,661,991 | 1,965 |
| Spain | 1 | $3,645,244 | 1,289 |
| Poland | 1 | $2,448,428 | 475 |
| Türkiye | 1 | $609,810 | 1,283 |
| Netherlands | 1 | $536,844 | 2,250 |
| Portugal | 2 | $457,941 | 1,145 |
| Romania | 1 | $349,438 | 606 |
| United Arab Emirates | 1 | $298,485 | 1,947 |
| Hungary | 1 | $232,532 | 1,313 |
| Croatia | 1 | $223,349 | 454 |
| Serbia and Montenegro | 1 | $186,223 | 277 |
| Bulgaria | 1 | $165,054 | 758 |
| Norway | 1 | $153,624 | 2,299 |
| Slovenia | 1 | $106,773 | 669 |
| Czech Republic | 1 | $81,058 | 2,251 |
| Lithuania | 1 | $51,383 | 1,272 |
| Slovakia | 1 | $23,566 | 2,157 |
| Iceland | 1 | $22,951 | 2,126 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 1 | $3,808,713 | 1,040 |
| Australia | 1 | $1,494,838 | 2,237 |
| New Zealand | 1 | $85,125 | 3,240 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $3,429,340 | 1,141 |
| Colombia | 1 | $758,004 | 748 |
