
Beauty and the Beast (2017)
A brave, beautiful, and brilliant young woman is imprisoned by a beast in his castle. Despite her fears, she learns to see beyond the beast's hideous exterior and realize the gentle heart of the true prince within him.All Releases
Domestic (39.8%)
$504,481,165
$504,481,165
International (60.2%)
$761,634,799
$761,634,799
Worldwide
$1,266,115,964
$1,266,115,964
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$174,750,616
Budget$160,000,000
Earliest Release DateMarch 16, 2017
(24 markets)
MPAAPG
Running Time2 hr 9 min
GenresAdventure
Family
Fantasy
Musical
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | March 16-April 21, 2017 | 52 markets | $504,014,165 | $759,506,961 | $1,263,521,126 |
| 2020 Re-release | July 9-August 7, 2020 | 6 markets | $467,000 | $447,196 | $914,196 |
| 2025 Re-release | United Kingdom | – | – | – |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $504,481,165 | 22 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $110,790,534 | 27 |
| South Korea | 2 | $37,583,870 | 113 |
| Australia | 1 | $36,309,005 | 31 |
| Russia/CIS | 1 | $14,634,611 | 261 |
| Philippines | 1 | $13,501,376 | 10 |
| Hong Kong | 1 | $9,231,866 | 34 |
| Indonesia | 1 | $9,161,033 | 47 |
| Taiwan | 1 | $8,232,563 | 88 |
| Malaysia | 1 | $5,527,695 | 82 |
| Singapore | 1 | $5,359,049 | 45 |
| Thailand | 1 | $5,124,422 | 63 |
| New Zealand | 2 | $4,632,686 | 56 |
| India | 1 | $4,149,628 | 445 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 3 | $93,735,853 | 26 |
| Germany | 1 | $35,353,796 | 112 |
| Spain | 1 | $24,076,226 | 67 |
| France | 1 | $23,910,493 | 267 |
| Italy | 1 | $22,689,495 | 78 |
| Netherlands | 1 | $8,669,457 | 99 |
| Sweden | 1 | $7,366,642 | 77 |
| United Arab Emirates | 2 | $6,706,941 | 36 |
| Belgium | 1 | $6,626,948 | 64 |
| Denmark | 1 | $5,241,573 | 90 |
| Poland | 1 | $4,906,241 | 188 |
| Norway | 1 | $4,692,916 | 111 |
| Switzerland | 1 | $4,520,889 | 99 |
| Austria | 1 | $4,173,297 | 122 |
| Portugal | 2 | $3,433,454 | 53 |
| Finland | 1 | $3,208,617 | 77 |
| South Africa | 1 | $2,954,949 | 67 |
| Czech Republic | 1 | $2,282,091 | 141 |
| Ukraine | 1 | $1,597,164 | 210 |
| Romania | 1 | $1,582,047 | 75 |
| Hungary | 1 | $1,533,501 | 143 |
| Greece | 1 | $1,380,768 | 335 |
| Bulgaria | 1 | $1,104,809 | 37 |
| Türkiye | 1 | $973,259 | 864 |
| Slovakia | 1 | $508,601 | 226 |
| Iceland | 1 | $478,109 | 73 |
| Slovenia | 1 | $240,123 | 271 |
| Lithuania | 1 | $181,358 | 447 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $85,763,002 | 234 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $41,497,084 | 18 |
| Mexico | 1 | $29,968,579 | 64 |
| Argentina | 1 | $11,594,071 | 36 |
| Venezuela | 1 | $10,753,418 | 24 |
| Colombia | 1 | $5,772,950 | 78 |
| Chile | 1 | $4,875,578 | 72 |
| Bolivia | 1 | $1,183,382 | 47 |
| Uruguay | 1 | $588,040 | 55 |
| Paraguay | 1 | $403,728 | 21 |
