
Me Before You (2016)
A girl in a small town forms an unlikely bond with a recently-paralyzed man she's taking care of.All Releases
                    
                        
                            
                                Domestic (27%)
                            
                            
                        
                    
                    
$56,245,075
            
                
                
                    
                
                
                $56,245,075
                    
                        
                            
                                International (73%)
                            
                            
                        
                    
                    
$152,205,705
            
                
                
                
                $152,205,705
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$208,450,780
            
        
        
    
$208,450,780
Domestic DistributorWarner Bros.
See full company information
See full company information
Domestic Opening$18,723,269
Budget$20,000,000
Earliest Release DateJune 1, 2016
            (South Korea)
MPAAPG-13
Running Time1 hr 50 min
GenresDrama
    
        Romance
                        IMDbPro
                    See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide | 
|---|---|---|---|---|---|
| Original Release | June 1-October 1, 2016 | 37 markets | $56,245,075 | $152,200,000 | $208,445,075 | 
| 2025 Re-release | September 18, 2025 | Colombia | – | $5,705 | $5,705 | 
By Region
| Domestic | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Domestic | 1 | $56,245,075 | 1,697 | 
| LATAM | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Brazil | 1 | $20,729,129 | 113 | 
| Mexico | 1 | $11,600,000 | 361 | 
| Argentina | 1 | $1,987,719 | 455 | 
| Colombia | 2 | $1,395,208 | 503 | 
| EMEA | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Germany | 1 | $20,300,000 | 274 | 
| United Kingdom | 1 | $13,700,000 | 757 | 
| Italy | 1 | $7,814,049 | 542 | 
| Norway | 1 | $4,401,114 | 126 | 
| Spain | 1 | $3,972,365 | 1,207 | 
| Switzerland | 1 | $2,500,000 | 231 | 
| Netherlands | 1 | $2,100,000 | 824 | 
| Poland | 1 | $1,572,000 | 727 | 
| Türkiye | 1 | $1,101,584 | 777 | 
| France | 1 | $897,108 | 4,362 | 
| United Arab Emirates | 1 | $890,952 | 914 | 
| Finland | 1 | $839,962 | 566 | 
| South Africa | 1 | $771,257 | 690 | 
| Czech Republic | 1 | $371,153 | 1,012 | 
| Portugal | 1 | $331,806 | 1,404 | 
| Slovakia | 1 | $283,788 | 460 | 
| Romania | 1 | $274,091 | 744 | 
| Hungary | 1 | $259,611 | 1,219 | 
| Ukraine | 1 | $253,570 | 1,170 | 
| Lithuania | 1 | $138,695 | 585 | 
| Slovenia | 1 | $129,761 | 550 | 
| Bulgaria | 1 | $118,097 | 1,023 | 
| Iceland | 1 | $108,653 | 805 | 
| APAC | # Releases | Lifetime Gross | Rank | 
|---|---|---|---|
| Australia | 1 | $7,775,453 | 718 | 
| South Korea | 1 | $6,900,218 | 870 | 
| Taiwan | 1 | $4,100,000 | 218 | 
| Russia/CIS | 1 | $3,865,895 | 1,028 | 
| New Zealand | 1 | $1,686,712 | 393 | 
| Thailand | 1 | $1,366,004 | 465 | 
| Hong Kong | 1 | $1,300,000 | 813 | 
| Japan | 1 | $705,000 | 3,112 | 
| Indonesia | 1 | $105,000 | 920 | 
