
Blockers (2018)
Three parents try to stop their daughters from losing their virginity on prom night.All Releases
Domestic (64.1%)
$60,311,495
$60,311,495
International (35.9%)
$33,707,625
$33,707,625
Worldwide
$94,019,120
$94,019,120
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$20,556,350
Budget$21,000,000
Earliest Release DateMarch 29, 2018
(EMEA, APAC)
MPAAR
Running Time1 hr 42 min
GenresComedy
Drama
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | March 29-June 20, 2018 | 51 markets | $60,311,495 | $33,705,799 | $94,017,294 |
| 2020 Re-release | September 3, 2020 | Austria | – | $1,826 | $1,826 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $60,311,495 | 1,563 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 1 | $7,989,780 | 700 |
| Russia/CIS | 1 | $1,604,071 | 1,799 |
| Hong Kong | 1 | $781,487 | 1,239 |
| Taiwan | 1 | $685,024 | 887 |
| New Zealand | 1 | $587,978 | 1,178 |
| Singapore | 1 | $201,694 | 1,623 |
| Philippines | 1 | $89,996 | 1,653 |
| Thailand | 1 | $68,948 | 2,205 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $5,662,747 | 1,537 |
| Germany | 1 | $3,770,806 | 1,570 |
| Netherlands | 1 | $1,282,196 | 1,328 |
| Austria | 2 | $1,176,434 | 714 |
| Spain | 1 | $816,183 | 3,058 |
| Israel | 1 | $659,884 | 565 |
| Ukraine | 1 | $534,460 | 710 |
| Poland | 1 | $529,615 | 1,665 |
| Romania | 1 | $521,753 | 385 |
| Switzerland | 1 | $487,286 | 894 |
| South Africa | 1 | $431,254 | 1,119 |
| Portugal | 1 | $430,903 | 1,200 |
| Hungary | 1 | $402,071 | 878 |
| Sweden | 1 | $279,161 | 1,572 |
| Norway | 1 | $217,333 | 2,013 |
| Finland | 1 | $199,667 | 1,472 |
| Estonia | 1 | $159,057 | 221 |
| Slovenia | 1 | $130,308 | 550 |
| Bulgaria | 1 | $120,929 | 999 |
| Czech Republic | 1 | $97,667 | 2,098 |
| Iceland | 1 | $89,891 | 958 |
| Belgium | 1 | $77,295 | 2,830 |
| Italy | 1 | $70,851 | 5,816 |
| Slovakia | 1 | $64,974 | 1,461 |
| Greece | 1 | $62,036 | 2,358 |
| Lithuania | 1 | $58,623 | 1,176 |
| Latvia | 1 | $57,453 | 580 |
| Lebanon | 1 | $53,608 | 1,200 |
| Serbia and Montenegro | 1 | $48,620 | 973 |
| Croatia | 1 | $19,065 | 2,241 |
| Cyprus | 1 | $18,504 | 211 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $1,017,107 | 2,285 |
| Peru | 1 | $298,053 | 987 |
| Venezuela | 1 | $279,451 | 1,107 |
| Colombia | 1 | $262,636 | 1,368 |
| Ecuador | 1 | $232,962 | 604 |
| Trinidad & Tobago | 1 | $133,291 | 87 |
| Argentina | 1 | $111,317 | 2,488 |
| Chile | 1 | $40,719 | 2,012 |
| Bolivia | 1 | $31,189 | 1,197 |
| Uruguay | 1 | $23,862 | 1,537 |
| Paraguay | 1 | $15,337 | 338 |
