
Star Wars: Episode VIII - The Last Jedi (2017)
Rey develops her abilities with the help of Luke Skywalker as the Resistance prepares for battle against the First Order.All Releases
Domestic (46.5%)
$620,181,382
$620,181,382
International (53.5%)
$714,226,324
$714,226,324
Worldwide
$1,334,407,706
$1,334,407,706
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$220,009,584
Budget$317,000,000
Earliest Release DateDecember 13, 2017
(APAC, EMEA)
MPAAPG-13
Running Time2 hr 32 min
GenresAction
Adventure
Fantasy
Sci-Fi
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | December 13-January 5, 2018 | 52 markets | $620,181,382 | $712,358,507 | $1,332,539,889 |
| 2020 Re-release | July 2-August 13, 2020 | APAC, EMEA | – | $158,941 | $159,695 |
| 2024 Re-release | United Kingdom | – | – | – |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $620,181,382 | 15 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 2 | $107,930,495 | 16 |
| Germany | 1 | $83,164,496 | 9 |
| France | 1 | $64,974,039 | 21 |
| Spain | 1 | $25,847,887 | 50 |
| Italy | 1 | $18,138,020 | 139 |
| Sweden | 1 | $16,242,795 | 14 |
| Poland | 1 | $12,990,972 | 23 |
| Netherlands | 1 | $12,944,717 | 42 |
| Denmark | 1 | $11,247,455 | 18 |
| Belgium | 1 | $9,053,013 | 26 |
| Switzerland | 1 | $8,791,603 | 22 |
| Austria | 1 | $7,398,284 | 29 |
| Finland | 1 | $7,143,747 | 6 |
| Norway | 1 | $6,510,106 | 55 |
| Hungary | 2 | $5,460,770 | 5 |
| Czech Republic | 1 | $3,832,518 | 50 |
| Portugal | 1 | $3,284,941 | 63 |
| United Arab Emirates | 1 | $2,681,477 | 257 |
| South Africa | 1 | $2,681,182 | 78 |
| Türkiye | 1 | $2,652,520 | 300 |
| Greece | 1 | $2,477,797 | 121 |
| Romania | 1 | $2,287,791 | 32 |
| Bulgaria | 2 | $1,855,081 | 7 |
| Ukraine | 1 | $1,732,820 | 187 |
| Slovakia | 1 | $1,024,583 | 79 |
| Iceland | 1 | $819,268 | 9 |
| Slovenia | 1 | $498,820 | 80 |
| Lithuania | 1 | $394,318 | 153 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $66,662,686 | 87 |
| Australia | 2 | $44,875,766 | 15 |
| Russia/CIS | 1 | $16,068,138 | 227 |
| South Korea | 1 | $7,981,958 | 772 |
| New Zealand | 2 | $6,121,994 | 27 |
| Hong Kong | 1 | $6,032,694 | 101 |
| Philippines | 1 | $5,224,317 | 82 |
| Indonesia | 1 | $5,223,333 | 105 |
| Singapore | 1 | $4,634,747 | 67 |
| Thailand | 1 | $4,536,887 | 80 |
| Malaysia | 1 | $3,724,376 | 160 |
| Taiwan | 1 | $3,534,284 | 260 |
| India | 1 | $2,462,280 | 593 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $42,577,974 | 426 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $19,108,918 | 132 |
| Mexico | 1 | $13,590,940 | 303 |
| Argentina | 1 | $5,372,661 | 132 |
| Chile | 1 | $4,981,243 | 67 |
| Colombia | 1 | $2,585,650 | 273 |
| Venezuela | 1 | $1,758,951 | 323 |
| Bolivia | 1 | $891,854 | 80 |
| Uruguay | 1 | $271,471 | 188 |
| Paraguay | 1 | $194,561 | 67 |
