
Carol (2015)
An aspiring photographer develops an intimate relationship with an older woman in 1950s New York.All Releases
Domestic (28.6%)
$12,711,491
$12,711,491
International (71.4%)
$31,663,941
$31,663,941
Worldwide
$44,375,432
$44,375,432
Domestic DistributorThe Weinstein Company
See full company information
See full company information
Domestic Opening$253,510
Earliest Release DateNovember 20, 2015
(Domestic)
MPAAR
Running Time1 hr 58 min
GenresDrama
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | November 20-April 21, 2016 | 42 markets | $12,711,491 | $27,560,644 | $40,272,135 |
| 2024 Re-release | APAC | – | $4,103,297 | $4,103,297 | |
| 2021 Re-release | APAC | – | – | – |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $12,711,491 | 4,803 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| South Korea | 3 | $4,283,092 | 1,199 |
| Australia | 3 | $3,973,742 | 1,337 |
| Japan | 1 | $1,003,366 | 2,934 |
| Hong Kong | 1 | $447,366 | 1,755 |
| Taiwan | 1 | $267,581 | 1,382 |
| New Zealand | 1 | $214,726 | 2,222 |
| Russia/CIS | 1 | $204,240 | 4,209 |
| Singapore | 1 | $117,804 | 1,971 |
| Thailand | 1 | $45,399 | 2,406 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $3,976,888 | 1,872 |
| France | 1 | $2,310,137 | 2,806 |
| Italy | 1 | $2,150,706 | 1,799 |
| Spain | 1 | $1,979,507 | 2,003 |
| Germany | 1 | $1,628,387 | 2,459 |
| Netherlands | 1 | $992,406 | 1,582 |
| Denmark | 1 | $938,217 | 757 |
| Sweden | 1 | $827,485 | 947 |
| Belgium | 1 | $499,339 | 1,482 |
| Austria | 1 | $324,167 | 1,772 |
| Greece | 1 | $276,781 | 1,395 |
| Portugal | 1 | $242,127 | 1,662 |
| Switzerland (German) | 1 | $222,383 | 192 |
| Finland | 1 | $217,847 | 1,406 |
| Türkiye | 1 | $163,285 | 2,612 |
| Switzerland (French) | 1 | $132,918 | 158 |
| Norway | 1 | $114,573 | 2,542 |
| South Africa | 1 | $39,837 | 3,038 |
| Croatia | 1 | $36,593 | 1,776 |
| Slovakia | 1 | $18,729 | 2,279 |
| Slovenia | 1 | $16,434 | 1,928 |
| Bulgaria | 1 | $15,899 | 2,445 |
| Czech Republic | 1 | $13,285 | 3,434 |
| Iceland | 1 | $5,392 | 2,885 |
| Romania | 1 | $1,795 | 2,996 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $516,428 | 2,101 |
| Mexico | 1 | $308,056 | 3,411 |
| Argentina | 1 | $241,409 | 1,869 |
| Peru | 1 | $48,794 | 2,132 |
| Chile | 1 | $41,893 | 1,992 |
| Colombia | 1 | $26,970 | 2,967 |
| Uruguay | 1 | $23,099 | 1,558 |
