
Clifford the Big Red Dog (2021)
A young girl's love for a tiny puppy named Clifford makes the dog grow to an enormous size.All Releases
Domestic (42%)
$48,947,356
$48,947,356
International (58%)
$67,638,451
$67,638,451
Worldwide
$116,586,376
$116,586,376
Domestic DistributorParamount Pictures
See full company information
See full company information
Domestic Opening$16,627,491
Earliest Release DateNovember 10, 2021
(Domestic)
MPAAPG
Running Time1 hr 36 min
GenresAdventure
Comedy
Family
Fantasy
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | November 10-June 2, 2022 | 53 markets | $48,947,356 | $67,638,451 | $116,585,807 |
| 2025 Re-release | Australia | – | – | $569 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $48,947,356 | 1,966 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 2 | $14,169,878 | 325 |
| Russia/CIS | 1 | $1,543,967 | 1,837 |
| New Zealand | 1 | $539,876 | 1,260 |
| Hong Kong | 1 | $271,868 | 2,281 |
| South Korea | 1 | $217,668 | 3,739 |
| Japan | 1 | $211,206 | 3,677 |
| Singapore | 1 | $162,185 | 1,765 |
| Taiwan | 1 | $159,921 | 1,667 |
| Indonesia | 1 | $112,110 | 915 |
| Thailand | 1 | $77,850 | 2,150 |
| Vietnam | 1 | $74,357 | 1,137 |
| India | 1 | $71,611 | 1,771 |
| Malaysia | 1 | $52,084 | 2,186 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $12,457,841 | 848 |
| Germany | 1 | $5,269,250 | 1,232 |
| France | 1 | $4,939,944 | 1,676 |
| Poland | 1 | $2,738,294 | 413 |
| Spain | 1 | $2,477,610 | 1,734 |
| Ukraine | 1 | $2,274,108 | 103 |
| Netherlands | 1 | $2,246,466 | 761 |
| Russia | 1 | $2,168,434 | 61 |
| Belgium | 1 | $1,658,566 | 572 |
| Switzerland | 1 | $1,244,674 | 487 |
| Austria | 1 | $902,023 | 906 |
| Norway | 1 | $870,757 | 940 |
| Israel | 1 | $840,185 | 430 |
| Italy | 1 | $829,624 | 2,999 |
| Romania | 1 | $695,696 | 276 |
| Hungary | 1 | $695,341 | 494 |
| Czech Republic | 1 | $657,658 | 625 |
| Sweden | 1 | $587,006 | 1,135 |
| Denmark | 1 | $413,010 | 1,228 |
| Finland | 1 | $382,529 | 1,024 |
| United Arab Emirates | 1 | $274,540 | 2,057 |
| Portugal | 1 | $254,137 | 1,628 |
| Slovenia | 1 | $249,663 | 260 |
| South Africa | 1 | $226,654 | 1,649 |
| Serbia and Montenegro | 1 | $218,011 | 236 |
| Croatia | 1 | $207,806 | 500 |
| Lithuania | 1 | $195,953 | 403 |
| Bulgaria | 1 | $189,078 | 672 |
| Slovakia | 1 | $186,864 | 716 |
| Türkiye | 1 | $102,096 | 3,155 |
| Iceland | 1 | $55,258 | 1,365 |
| Greece | 1 | $49,745 | 2,485 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $1,711,974 | 1,795 |
| Brazil | 1 | $540,434 | 2,083 |
| Argentina | 1 | $374,602 | 1,486 |
| Panama | 1 | $246,894 | 82 |
| Colombia | 1 | $211,916 | 1,505 |
| Peru | 1 | $175,325 | 1,348 |
| Chile | 1 | $153,904 | 1,290 |
