
Inside Out 2 (2024)
A sequel that features Riley entering puberty and experiencing brand new, more complex emotions as a result. As Riley tries to adapt to her teenage years, her old emotions try to adapt to the possibility of being replaced.All Releases
Domestic (38.4%)
$652,980,194
$652,980,194
International (61.6%)
$1,045,883,622
$1,045,883,622
Worldwide
$1,698,863,816
$1,698,863,816
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$154,201,673
Earliest Release DateJune 12, 2024
(EMEA, APAC)
MPAAPG
Running Time1 hr 36 min
GenresAdventure
Animation
Comedy
Drama
Family
Fantasy
Sport
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Jun 14, 2024 | $154,201,673 | $652,980,194 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Jun 14, 2024 | $14,363,050 | $75,575,880 |
| France | Jun 19, 2024 | $11,359,818 | $65,653,265 |
| Germany | Jun 12, 2024 | $8,882,373 | $56,914,837 |
| Italy | Jun 20, 2024 | $13,678,506 | $50,742,101 |
| Spain | Jun 21, 2024 | $7,166,734 | $49,156,347 |
| Netherlands | Jul 18, 2024 | $1,306,717 | $16,286,180 |
| Poland | Jun 12, 2024 | $1,998,283 | $14,943,145 |
| Türkiye | Jun 14, 2024 | – | $11,643,709 |
| Belgium | Jun 19, 2024 | $1,423,326 | $11,306,204 |
| Switzerland | Jun 12, 2024 | $623,287 | $9,378,557 |
| Denmark | Jun 13, 2024 | $1,405,054 | $8,713,739 |
| Portugal | Jul 11, 2024 | $1,800,000 | $8,306,228 |
| United Arab Emirates | Jun 20, 2024 | – | $8,228,942 |
| Sweden | Jul 17, 2024 | $567,338 | $7,474,384 |
| Austria | Jun 12, 2024 | $1,016,546 | $6,849,583 |
| Czech Republic | Jul 25, 2024 | $775,081 | $6,606,749 |
| Norway | Jun 14, 2024 | $1,228,580 | $6,472,255 |
| Finland | Jul 17, 2024 | $833,777 | $5,452,152 |
| Hungary | Jun 13, 2024 | – | $3,995,712 |
| Romania | Jun 14, 2024 | – | $3,210,460 |
| Slovakia | Jun 13, 2024 | – | $2,931,008 |
| South Africa | Jun 14, 2024 | $252,184 | $2,691,437 |
| Bulgaria | Jun 14, 2024 | – | $1,479,817 |
| Lithuania | Jun 14, 2024 | $238,688 | $1,417,460 |
| Croatia | Jun 13, 2024 | $150,057 | $1,065,987 |
| Serbia and Montenegro | Jun 13, 2024 | $204,773 | $993,437 |
| Iceland | Jun 14, 2024 | $86,745 | $624,814 |
| Slovenia | Jun 13, 2024 | $57,784 | $558,399 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | Jun 13, 2024 | $29,855,385 | $102,299,578 |
| Brazil | Jun 20, 2024 | $17,604,728 | $80,685,542 |
| Argentina | Jun 13, 2024 | $5,603,461 | $30,139,693 |
| Central America | Jun 13, 2024 | $6,300,000 | $21,000,000 |
| Colombia | Jun 13, 2024 | $4,966,385 | $19,746,305 |
| Chile | Jun 13, 2024 | $4,705,080 | $18,985,037 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| South Korea | Jun 12, 2024 | $12,237,308 | $61,216,999 |
| Japan | Aug 1, 2024 | $3,652,837 | $36,685,528 |
| Australia | Jun 13, 2024 | $6,056,462 | $36,614,132 |
| Taiwan | Jun 13, 2024 | $2,325,229 | $15,810,997 |
| Philippines | Jun 12, 2024 | $6,497,754 | $14,111,246 |
| Hong Kong | Jul 11, 2024 | $2,395,339 | $11,360,916 |
| Indonesia | Jun 14, 2024 | $1,315,668 | $5,735,182 |
| New Zealand | Jun 27, 2024 | $1,237,499 | $5,535,177 |
| Singapore | Jun 13, 2024 | $1,041,402 | $5,050,970 |
| India | Jun 14, 2024 | $868,729 | $4,532,037 |
| Thailand | Jun 12, 2024 | $1,222,141 | $4,201,040 |
| Malaysia | Jun 13, 2024 | $856,903 | $3,888,517 |
| Vietnam | Jun 14, 2024 | $785,101 | $3,592,574 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Jun 21, 2024 | $10,044,276 | $47,399,769 |
