
Zarafa (2012)
After escaping the clutches of a slave trader, a bold ten-year-old Sudanese boy befriends a young giraffe and a kind Bedouin, who takes them on a splendid journey via a hot-air balloon as far as the palace of King Charles X of France.All Releases
Domestic (–)
–
–
International (100%)
$12,197,574
$12,197,574
Worldwide
$12,197,574
$12,197,574
Earliest Release DateFebruary 8, 2012
(France)
Running Time1 hr 18 min
GenresAdventure
Animation
Family
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | February 8-July 26, 2013 | 11 markets | – | $12,168,769 | $12,168,769 |
| 2015 Re-release | February 26-October 9, 2015 | EMEA | – | $28,805 | $28,805 |
By Region
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| France | 1 | $11,169,839 | 746 |
| Belgium | 1 | $357,985 | 1,740 |
| Türkiye | 1 | $144,175 | 2,762 |
| Italy | 1 | $100,376 | 5,470 |
| Greece | 1 | $83,833 | 2,163 |
| Spain | 1 | $62,693 | 6,077 |
| Portugal | 1 | $56,118 | 2,948 |
| United Arab Emirates | 1 | $26,276 | 5,147 |
| Germany | 1 | $18,537 | 5,899 |
| Austria | 1 | $4,960 | 4,374 |
| Oman | 1 | $2,351 | 564 |
| United Kingdom | 1 | $178 | 11,906 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 1 | $146,563 | 4,603 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $23,690 | 3,714 |
