
Non-Stop (2014)
An air marshal springs into action during a transatlantic flight after receiving a series of text messages demanding $150 million into an off-shore account, or someone will die every 20 minutes.All Releases
Domestic (41.4%)
$92,168,600
$92,168,600
International (58.6%)
$130,641,000
$130,641,000
Worldwide
$222,809,600
$222,809,600
Domestic DistributorUniversal Pictures
See full company information
See full company information
Domestic Opening$28,875,635
Budget$50,000,000
Earliest Release DateFebruary 19, 2014
(Philippines)
MPAAPG-13
Running Time1 hr 46 min
GenresAction
Mystery
Thriller
IMDbPro
See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Domestic | Feb 28, 2014 | $28,875,635 | $92,168,600 |
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| United Kingdom | Feb 28, 2014 | $4,441,384 | $15,774,889 |
| Germany | Mar 13, 2014 | $3,648,706 | $12,631,866 |
| France | Feb 26, 2014 | $3,490,581 | $10,288,846 |
| United Arab Emirates | Feb 27, 2014 | $941,787 | $3,013,909 |
| Belgium | Feb 26, 2014 | $481,705 | $2,086,919 |
| Spain | Mar 21, 2014 | $695,190 | $1,921,051 |
| Netherlands | Feb 27, 2014 | $501,687 | $1,854,999 |
| Austria | Mar 13, 2014 | $328,137 | $1,030,076 |
| Sweden | Apr 11, 2014 | $254,899 | $971,939 |
| Norway | Mar 21, 2014 | $260,707 | $831,462 |
| Poland | Feb 28, 2014 | $250,132 | $826,980 |
| South Africa | Apr 11, 2014 | $122,867 | $652,456 |
| Hungary | Feb 27, 2014 | $215,596 | $627,734 |
| Türkiye | Mar 21, 2014 | $185,407 | $614,127 |
| Lebanon | Feb 27, 2014 | $111,738 | $548,622 |
| Finland | Mar 21, 2014 | $95,000 | $472,939 |
| Greece | Feb 27, 2014 | $143,128 | $441,087 |
| Denmark | Apr 10, 2014 | $140,680 | $430,779 |
| Egypt | Mar 12, 2014 | $76,502 | $386,320 |
| Bulgaria | Feb 28, 2014 | $57,911 | $186,948 |
| Portugal | Mar 6, 2014 | – | $173,201 |
| Ukraine | Mar 13, 2014 | $65,480 | $154,776 |
| Croatia | Mar 13, 2014 | $39,807 | $140,739 |
| Iceland | Feb 28, 2014 | $32,024 | $121,491 |
| Czech Republic | Feb 27, 2014 | $53,017 | $119,472 |
| Nigeria | Apr 18, 2014 | – | $97,450 |
| Slovakia | Feb 27, 2014 | $41,826 | $88,064 |
| East Africa | Apr 18, 2014 | $18,561 | $54,438 |
| Slovenia | Mar 13, 2014 | $9,425 | $37,875 |
| Serbia and Montenegro | May 1, 2014 | $8,041 | $20,561 |
Latin America
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| Mexico | May 1, 2014 | $2,059,828 | $7,497,250 |
| Brazil | Feb 28, 2014 | – | $4,539,798 |
| Venezuela | Feb 28, 2014 | $194,685 | $1,820,001 |
| Argentina | Feb 27, 2014 | $433,955 | $1,791,702 |
| Colombia | Feb 28, 2014 | $411,669 | $1,790,387 |
| Peru | Feb 27, 2014 | $432,888 | $1,617,457 |
| Chile | Mar 20, 2014 | $145,319 | $520,559 |
| Uruguay | Feb 27, 2014 | $39,832 | $254,320 |
| Bolivia | Mar 20, 2014 | $42,305 | $100,897 |
Asia Pacific
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| South Korea | Feb 27, 2014 | $5,199,533 | $14,971,602 |
| Australia | Feb 27, 2014 | $1,669,798 | $5,474,198 |
| Japan | Sep 6, 2014 | $1,157,836 | $4,464,001 |
| Russia/CIS | Mar 13, 2014 | $1,533,472 | $2,820,431 |
| Singapore | Feb 27, 2014 | $952,515 | $2,564,317 |
| Malaysia | Feb 27, 2014 | $806,951 | $2,273,188 |
| Hong Kong | Mar 13, 2014 | $610,615 | $1,967,902 |
| Thailand | Mar 13, 2014 | $535,277 | $1,175,129 |
| New Zealand | Feb 27, 2014 | $256,238 | $900,946 |
| Philippines | Feb 19, 2014 | – | $874,795 |
China
| Area | Release Date | Opening | Gross |
|---|---|---|---|
| China | Sep 19, 2014 | – | $16,620,000 |
