
Guardians of the Galaxy (2014)
A group of intergalactic criminals must pull together to stop a fanatical warrior with plans to purge the universe.All Releases
Domestic (43.2%)
$333,718,600
$333,718,600
International (56.8%)
$439,631,547
$439,631,547
Worldwide
$773,350,376
$773,350,376
Domestic DistributorWalt Disney Studios Motion Pictures
See full company information
See full company information
Domestic Opening$94,320,883
Budget$170,000,000
Earliest Release DateJuly 30, 2014
(Iceland)
MPAAPG-13
Running Time2 hr 1 min
GenresAction
Adventure
Comedy
Sci-Fi
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | July 30-October 22, 2014 | 57 markets | $333,176,600 | $439,600,000 | $772,776,600 |
| 2020 Re-release | April 1-November 13, 2020 | 5 markets | $542,000 | $31,547 | $573,776 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $333,718,600 | 88 |
| China | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| China | 1 | $86,346,366 | 229 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 2 | $37,213,981 | 215 |
| Germany | 1 | $24,601,759 | 199 |
| France | 1 | $19,894,500 | 360 |
| Spain | 1 | $10,149,190 | 416 |
| Italy | 1 | $7,011,889 | 601 |
| Sweden | 1 | $5,270,506 | 139 |
| Netherlands | 1 | $3,670,838 | 407 |
| Norway | 1 | $3,075,250 | 265 |
| Belgium | 1 | $2,844,222 | 315 |
| Denmark | 1 | $2,646,542 | 272 |
| Austria | 1 | $2,531,070 | 271 |
| Poland | 1 | $2,518,706 | 459 |
| United Arab Emirates | 1 | $2,341,434 | 305 |
| Ukraine | 1 | $2,096,984 | 125 |
| Türkiye | 1 | $1,919,065 | 432 |
| Israel | 1 | $1,900,924 | 147 |
| Hungary | 1 | $1,625,312 | 129 |
| South Africa | 1 | $1,480,923 | 298 |
| Finland | 1 | $1,376,093 | 322 |
| Portugal | 1 | $1,250,861 | 410 |
| Czech Republic | 1 | $1,170,173 | 332 |
| Greece | 1 | $703,988 | 722 |
| Bulgaria | 1 | $547,822 | 171 |
| Iceland | 1 | $423,971 | 97 |
| Egypt | 1 | $376,549 | 179 |
| Slovakia | 1 | $339,099 | 371 |
| Croatia | 1 | $308,536 | 286 |
| Serbia and Montenegro | 1 | $211,909 | 245 |
| Lebanon | 1 | $180,532 | 495 |
| Kenya | 1 | $154,232 | 24 |
| East Africa | 1 | $153,454 | 36 |
| Slovenia | 1 | $136,116 | 529 |
| Nigeria | 1 | $116,524 | 102 |
| Ghana | 1 | $4,878 | 201 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 2 | $23,530,885 | 109 |
| Australia | 2 | $23,301,106 | 137 |
| South Korea | 1 | $10,129,673 | 644 |
| Japan | 1 | $9,504,440 | 1,074 |
| Malaysia | 1 | $5,803,492 | 74 |
| Philippines | 1 | $5,382,807 | 76 |
| Singapore | 1 | $4,729,358 | 62 |
| New Zealand | 2 | $3,558,051 | 108 |
| Thailand | 1 | $3,411,898 | 124 |
| Hong Kong | 1 | $3,325,123 | 280 |
| India | 1 | $2,365,347 | 614 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $19,648,542 | 166 |
| Brazil | 1 | $16,820,519 | 157 |
| Venezuela | 1 | $6,016,230 | 69 |
| Argentina | 1 | $4,651,901 | 172 |
| Peru | 1 | $3,464,059 | 75 |
| Chile | 1 | $2,715,355 | 167 |
| Colombia | 1 | $2,383,127 | 298 |
| Ecuador | 1 | $1,639,145 | 92 |
| Bolivia | 1 | $795,969 | 98 |
| Uruguay | 1 | $209,980 | 274 |
