
To Rome with Love (2012)
The lives of some visitors and residents of Rome and the romances, adventures and predicaments they get into.All Releases
Domestic (22.8%)
$16,685,867
$16,685,867
International (77.2%)
$56,559,014
$56,559,014
Worldwide
$73,258,078
$73,258,078
Domestic DistributorSony Pictures Classics
See full company information
See full company information
Domestic Opening$361,359
Earliest Release DateApril 20, 2012
(Italy)
MPAAR
Running Time1 hr 52 min
GenresComedy
Music
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | April 20-April 18, 2013 | 43 markets | $16,685,867 | $56,559,014 | $73,244,881 |
| 2021 Re-release | August 25, 2021 | Russia/CIS | – | – | $13,197 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $16,685,867 | 4,241 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Italy | 1 | $9,565,012 | 404 |
| Germany | 1 | $4,644,403 | 1,357 |
| Spain | 1 | $4,213,289 | 1,138 |
| France | 1 | $3,884,851 | 1,985 |
| Poland | 1 | $2,993,908 | 377 |
| Greece | 1 | $1,402,396 | 325 |
| Portugal | 1 | $1,202,709 | 432 |
| Netherlands | 1 | $1,030,426 | 1,541 |
| United Kingdom | 1 | $912,393 | 3,352 |
| Austria | 1 | $900,616 | 908 |
| Türkiye | 1 | $822,182 | 1,014 |
| Belgium | 1 | $759,543 | 1,161 |
| Sweden | 1 | $737,644 | 1,013 |
| Denmark | 1 | $588,652 | 1,023 |
| Norway | 1 | $525,737 | 1,287 |
| Finland | 1 | $428,970 | 939 |
| Czech Republic | 1 | $282,892 | 1,222 |
| Hungary | 1 | $207,887 | 1,392 |
| South Africa | 1 | $173,674 | 1,877 |
| Ukraine | 1 | $113,667 | 1,665 |
| Bulgaria | 1 | $110,330 | 1,069 |
| Croatia | 1 | $69,877 | 1,323 |
| Slovakia | 1 | $67,854 | 1,427 |
| Slovenia | 1 | $60,587 | 1,084 |
| Iceland | 1 | $46,609 | 1,524 |
| Serbia and Montenegro | 1 | $39,610 | 1,121 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $4,035,284 | 723 |
| Argentina | 1 | $2,616,392 | 344 |
| Mexico | 1 | $1,883,645 | 1,708 |
| Colombia | 1 | $634,392 | 838 |
| Chile | 1 | $384,298 | 793 |
| Venezuela | 1 | $347,991 | 1,010 |
| Peru | 1 | $297,697 | 990 |
| Uruguay | 1 | $259,093 | 206 |
| Bolivia | 1 | $41,988 | 1,029 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 2 | $2,883,150 | 1,252 |
| Australia | 1 | $1,570,234 | 2,196 |
| South Korea | 1 | $1,122,952 | 2,277 |
| Hong Kong | 1 | $384,996 | 1,916 |
| Singapore | 1 | $191,716 | 1,652 |
| New Zealand | 1 | $152,549 | 2,602 |
| Thailand | 1 | $36,426 | 2,514 |
