
Shame (2011)
A nymphomaniac's carefully cultivated private life falls apart after his sister arrives for an indefinite stay.All Releases
                    
                        
                            
                                Domestic (20.5%)
                            
                            
                        
                    
                    
$3,909,002
            
                
                
                    
                
                
                $3,909,002
                    
                        
                            
                                International (79.5%)
                            
                            
                        
                    
                    
$15,174,144
            
                
                
                
                $15,174,144
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$19,083,146
            
        
        
    
$19,083,146
Domestic DistributorFox Searchlight Pictures
See full company information
See full company information
Domestic Opening$361,000
Earliest Release DateDecember 2, 2011
            (Domestic)
MPAANC-17
Running Time1 hr 41 min
GenresDrama
                        IMDbPro
                    See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Domestic | Dec 2, 2011 | $361,000 | $3,909,002 | 
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| United Kingdom | Jan 13, 2012 | $820,214 | $3,203,687 | 
| France | Dec 7, 2011 | $981,378 | $2,290,991 | 
| Spain | Feb 17, 2012 | $337,599 | $1,425,419 | 
| Italy | Jan 12, 2012 | $371,468 | $1,398,307 | 
| Germany | Mar 1, 2012 | $214,776 | $1,070,622 | 
| Netherlands | Feb 9, 2012 | $98,432 | $555,221 | 
| Poland | Feb 24, 2012 | $121,222 | $551,501 | 
| Belgium | Jan 11, 2012 | $129,846 | $547,500 | 
| Greece | Feb 16, 2012 | $60,404 | $284,898 | 
| Norway | Jan 13, 2012 | $71,636 | $277,708 | 
| Denmark | Mar 8, 2012 | $57,204 | $250,588 | 
| Sweden | Jan 6, 2012 | $81,906 | $249,809 | 
| Portugal | Mar 1, 2012 | $47,997 | $226,830 | 
| Austria | Mar 9, 2012 | $47,001 | $205,249 | 
| Finland | Jan 13, 2012 | $36,731 | $123,312 | 
| Türkiye | Feb 3, 2012 | $45,660 | $119,746 | 
| Czech Republic | Mar 15, 2012 | $4,110 | $32,053 | 
| South Africa | May 11, 2012 | $16,218 | $28,451 | 
| Serbia and Montenegro | Dec 8, 2011 | – | $5,791 | 
| Iceland | Feb 10, 2012 | $1,238 | $5,611 | 
| Croatia | May 31, 2012 | $1,643 | $4,781 | 
| Ukraine | Apr 11, 2024 | – | $3,056 | 
Latin America
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Brazil | Mar 16, 2012 | $187,137 | $557,243 | 
| Mexico | Mar 16, 2012 | $113,960 | $391,599 | 
| Argentina | Apr 26, 2012 | $53,451 | $135,399 | 
| Venezuela | May 18, 2012 | $10,436 | $72,953 | 
| Chile | May 3, 2012 | $12,329 | $64,786 | 
| Colombia | Mar 9, 2012 | $19,571 | $62,884 | 
| Peru | May 10, 2012 | $14,015 | $28,088 | 
| Uruguay | May 4, 2012 | $4,869 | $17,201 | 
Asia Pacific
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Russia/CIS | Feb 22, 2012 | $133,778 | $422,561 | 
| Australia | Feb 9, 2012 | $182,006 | $380,366 | 
| Hong Kong | Apr 12, 2012 | $42,677 | $124,409 | 
| South Korea | May 9, 2013 | $32,093 | $41,589 | 
| Thailand | Mar 1, 2012 | $4,485 | $13,889 | 
| New Zealand | Feb 23, 2012 | $13,275 | $46 | 

