
The Twilight Saga: Breaking Dawn - Part 2 (2012)
After the birth of Renesmee/Nessie, the Cullens gather other vampire clans in order to protect the child from a false allegation that puts the family in front of the Volturi.All Releases
Domestic (33.8%)
$293,144,686
$293,144,686
International (66.2%)
$575,128,127
$575,128,127
Worldwide
$868,272,813
$868,272,813
Domestic DistributorLionsgate
See full company information
See full company information
Domestic Opening$141,067,634
Budget$120,000,000
Earliest Release DateNovember 14, 2012
(EMEA)
MPAAPG-13
Running Time1 hr 55 min
GenresAdventure
Drama
Fantasy
Romance
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | November 14-December 28, 2012 | 53 markets | $292,324,737 | $537,422,083 | $829,746,820 |
| 2025 Re-release | November 2, 2025 | APAC, Domestic | $819,949 | $18,858,916 | $19,678,865 |
| 2020 Re-release | APAC | – | $18,847,128 | $18,847,128 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 2 | $293,144,686 | 118 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $57,946,291 | 93 |
| Germany | 1 | $39,292,461 | 93 |
| France | 1 | $38,951,800 | 98 |
| Spain | 1 | $31,266,098 | 26 |
| Italy | 1 | $24,417,636 | 66 |
| Sweden | 1 | $8,318,364 | 53 |
| Belgium | 1 | $7,733,240 | 46 |
| Netherlands | 1 | $5,609,552 | 227 |
| Poland | 1 | $5,583,367 | 158 |
| Norway | 1 | $5,375,229 | 84 |
| Austria | 1 | $5,285,699 | 69 |
| Denmark | 1 | $4,999,912 | 99 |
| South Africa | 1 | $4,560,489 | 17 |
| Portugal | 1 | $4,001,615 | 33 |
| Ukraine | 1 | $3,346,807 | 35 |
| United Arab Emirates | 1 | $3,039,792 | 201 |
| Czech Republic | 1 | $2,838,495 | 89 |
| Finland | 1 | $2,768,317 | 109 |
| Greece | 1 | $2,481,388 | 119 |
| Hungary | 1 | $1,722,841 | 114 |
| Slovakia | 1 | $1,126,302 | 60 |
| Egypt | 1 | $943,074 | 53 |
| Croatia | 1 | $723,949 | 59 |
| Lebanon | 1 | $664,649 | 56 |
| Bulgaria | 1 | $394,660 | 277 |
| Slovenia | 1 | $375,965 | 138 |
| Türkiye | 1 | $356,901 | 1,808 |
| Serbia and Montenegro | 1 | $151,669 | 365 |
| Iceland | 1 | $134,834 | 640 |
| Nigeria | 1 | $128,418 | 92 |
| East Africa | 1 | $111,646 | 64 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Australia | 3 | $56,311,284 | 9 |
| Russia/CIS | 1 | $42,816,364 | 23 |
| South Korea | 1 | $17,418,074 | 353 |
| Philippines | 1 | $8,266,504 | 36 |
| Thailand | 1 | $6,234,483 | 40 |
| Malaysia | 1 | $4,387,529 | 130 |
| New Zealand | 2 | $4,293,660 | 65 |
| Japan | 1 | $4,083,596 | 1,880 |
| Singapore | 1 | $3,184,396 | 152 |
| Hong Kong | 1 | $2,603,490 | 394 |
| India | 1 | $1,675,822 | 734 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Brazil | 1 | $54,249,028 | 10 |
| Mexico | 1 | $29,577,943 | 65 |
| Venezuela | 1 | $9,353,315 | 30 |
| Argentina | 1 | $7,304,324 | 94 |
| Colombia | 1 | $6,746,508 | 58 |
| Peru | 1 | $5,175,525 | 31 |
| Chile | 1 | $4,582,279 | 83 |
| Ecuador | 1 | $2,229,037 | 52 |
| Bolivia | 1 | $741,367 | 111 |
| Uruguay | 1 | $395,428 | 115 |
