
The Woman in Black (2012)
A young solicitor travels to a remote village where he discovers that the vengeful ghost of a scorned woman is terrorizing the locals.All Releases
                    
                        
                            
                                Domestic (42.1%)
                            
                            
                        
                    
                    
$54,333,290
            
                
                
                    
                
                
                $54,333,290
                    
                        
                            
                                International (57.9%)
                            
                            
                        
                    
                    
$74,622,608
            
                
                
                
                $74,622,608
                    
                        
                            
                                Worldwide 
                            
                            
                        
                    
                    
$128,955,898
            
        
        
    
$128,955,898
Domestic DistributorCBS Films
See full company information
See full company information
Domestic Opening$20,874,072
Earliest Release DateFebruary 2, 2012
            (Denmark)
MPAAPG-13
Running Time1 hr 35 min
GenresDrama
    
        Fantasy
    
        Horror
    
        Thriller
                        IMDbPro
                    See more details at IMDbPro
Domestic
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Domestic | Feb 3, 2012 | $20,874,072 | $54,333,290 | 
Europe, Middle East, and Africa
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| United Kingdom | Feb 10, 2012 | $4,969,142 | $34,552,457 | 
| Spain | Feb 17, 2012 | $1,298,169 | $4,307,495 | 
| France | Mar 14, 2012 | $1,610,495 | $3,681,801 | 
| Germany | Mar 29, 2012 | $766,707 | $2,701,175 | 
| Italy | Mar 1, 2012 | $491,832 | $1,073,496 | 
| Greece | Feb 9, 2012 | $278,971 | $993,576 | 
| Austria | Mar 30, 2012 | $203,758 | $849,016 | 
| Netherlands | Feb 23, 2012 | $207,787 | $804,824 | 
| Türkiye | Mar 9, 2012 | $138,752 | $560,634 | 
| Belgium | Mar 14, 2012 | $135,240 | $556,170 | 
| Poland | Mar 2, 2012 | $143,204 | $530,907 | 
| Denmark | Feb 2, 2012 | – | $297,682 | 
| United Arab Emirates | Feb 23, 2012 | $128,994 | $276,654 | 
| Sweden | Apr 27, 2012 | $45,734 | $172,050 | 
| Portugal | Mar 8, 2012 | $55,933 | $162,816 | 
| Czech Republic | Feb 23, 2012 | $46,416 | $137,141 | 
| Ukraine | Apr 12, 2012 | $40,582 | $100,235 | 
| Egypt | Apr 11, 2012 | $16,698 | $93,688 | 
| South Africa | Jul 20, 2012 | $26,131 | $63,245 | 
| Iceland | Mar 2, 2012 | $15,311 | $48,457 | 
| Hungary | Mar 29, 2012 | $23,167 | $45,940 | 
| Lebanon | Feb 23, 2012 | $13,885 | $41,121 | 
| Slovakia | Mar 29, 2012 | $17,854 | $33,127 | 
| Bulgaria | Apr 20, 2012 | $7,959 | $24,293 | 
| Slovenia | Mar 8, 2012 | $7,450 | $23,603 | 
| Croatia | Mar 29, 2012 | $4,929 | $23,308 | 
| Serbia and Montenegro | May 17, 2012 | $748 | $2,750 | 
Latin America
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Mexico | Feb 10, 2012 | $1,871,565 | $8,892,166 | 
| Brazil | Feb 24, 2012 | $960,567 | $2,362,332 | 
| Argentina | Feb 9, 2012 | $290,195 | $1,414,046 | 
| Colombia | Feb 10, 2012 | $158,848 | $812,391 | 
| Peru | Apr 12, 2012 | $169,928 | $533,984 | 
| Chile | Apr 12, 2012 | $92,006 | $360,090 | 
| Venezuela | Jun 1, 2012 | $105,476 | $334,146 | 
| Uruguay | Apr 6, 2012 | $15,172 | $102,320 | 
| Bolivia | Apr 12, 2012 | $794 | $70,162 | 
| Ecuador | May 11, 2012 | – | $42,002 | 
Asia Pacific
| Area | Release Date | Opening | Gross | 
|---|---|---|---|
| Russia/CIS | Mar 15, 2012 | $1,894,522 | $4,957,084 | 
| Australia | May 17, 2012 | $388,132 | $791,209 | 
| South Korea | Feb 16, 2012 | $359,042 | $465,844 | 
| Singapore | Mar 15, 2012 | $195,428 | $412,000 | 
| Malaysia | Mar 1, 2012 | $99,239 | $342,136 | 
| Japan | Dec 1, 2012 | $258,562 | $258,562 | 
| Thailand | Feb 9, 2012 | $70,942 | $154,743 | 
| Hong Kong | May 24, 2012 | $64,269 | $97,861 | 
| Philippines | Feb 8, 2012 | $61,869 | $61,869 | 

