
Act of Valor (2012)
An elite team of Navy SEALs embark on a covert mission to recover a kidnapped CIA agent.All Releases
Domestic (84.9%)
$70,012,847
$70,012,847
International (15.1%)
$12,486,552
$12,486,552
Worldwide
$82,499,399
$82,499,399
Domestic DistributorRelativity Media
See full company information
See full company information
Domestic Opening$24,476,632
Budget$12,000,000
Earliest Release DateFebruary 23, 2012
(Malaysia)
MPAAR
Running Time1 hr 50 min
GenresAction
Adventure
Thriller
War
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | February 23-October 19, 2012 | 28 markets | $70,012,847 | $12,484,188 | $82,497,035 |
| 2014 Re-release | October 16, 2014 | Bolivia | – | $2,364 | $2,364 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $70,012,847 | 1,314 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Italy | 1 | $2,907,547 | 1,420 |
| Spain | 1 | $859,812 | 2,988 |
| United Kingdom | 1 | $837,022 | 3,436 |
| Germany | 1 | $582,072 | 3,490 |
| United Arab Emirates | 1 | $459,979 | 1,482 |
| Netherlands | 1 | $228,745 | 3,116 |
| Austria | 1 | $153,307 | 2,429 |
| Belgium | 1 | $126,204 | 2,484 |
| Portugal | 1 | $71,137 | 2,747 |
| Lebanon | 1 | $62,225 | 1,101 |
| Bulgaria | 1 | $30,516 | 2,077 |
| South Africa | 1 | $21,945 | 3,459 |
| Iceland | 1 | $19,754 | 2,219 |
| Denmark | 1 | $11,073 | 2,379 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Japan | 1 | $1,259,474 | 2,803 |
| Singapore | 1 | $924,542 | 645 |
| Australia | 1 | $763,440 | 2,849 |
| South Korea | 1 | $665,789 | 2,719 |
| Hong Kong | 1 | $634,699 | 1,421 |
| Thailand | 1 | $464,068 | 1,056 |
| Malaysia | 1 | $301,280 | 1,289 |
| Russia/CIS | 1 | $267,704 | 3,855 |
| Philippines | 1 | $83,399 | 1,678 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $479,572 | 3,000 |
| Brazil | 1 | $116,826 | 3,028 |
| Venezuela | 1 | $98,140 | 1,534 |
| Peru | 1 | $53,917 | 2,080 |
| Bolivia | 1 | $2,364 | 2,173 |
