
Insidious (2010)
A family looks to prevent evil spirits from trapping their comatose child in a realm called The Further.All Releases
Domestic (54%)
$54,009,150
$54,009,150
International (46%)
$46,097,304
$46,097,304
Worldwide
$100,106,454
$100,106,454
Domestic DistributorFilmDistrict
See full company information
See full company information
Domestic Opening$13,271,464
Budget$1,500,000
Earliest Release DateApril 1, 2011
(3 markets)
MPAAPG-13
Running Time1 hr 43 min
GenresHorror
Mystery
Thriller
IMDbPro
See more details at IMDbPro
By Release
| Release Group | Rollout | Markets | Domestic | International | Worldwide |
|---|---|---|---|---|---|
| Original Release | April 1-September 13, 2012 | 34 markets | $54,009,150 | $45,547,882 | $99,557,032 |
| 2022 Re-release | Australia | – | $549,422 | $549,422 |
By Region
| Domestic | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Domestic | 1 | $54,009,150 | 1,763 |
| EMEA | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| United Kingdom | 1 | $11,545,946 | 916 |
| Spain | 1 | $7,734,705 | 584 |
| France | 1 | $4,171,121 | 1,873 |
| Italy | 1 | $2,837,985 | 1,446 |
| Germany | 1 | $1,840,098 | 2,315 |
| Netherlands | 1 | $864,512 | 1,714 |
| Poland | 1 | $716,833 | 1,368 |
| Belgium | 1 | $622,198 | 1,302 |
| Austria | 1 | $532,944 | 1,339 |
| Greece | 1 | $368,069 | 1,170 |
| Türkiye | 1 | $364,035 | 1,779 |
| Sweden | 1 | $300,141 | 1,527 |
| East Africa | 1 | $223,376 | 22 |
| Portugal | 1 | $209,069 | 1,801 |
| United Arab Emirates | 1 | $160,814 | 2,691 |
| South Africa | 1 | $74,988 | 2,528 |
| Estonia | 1 | $34,113 | 807 |
| Lithuania | 1 | $25,835 | 1,845 |
| APAC | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Russia/CIS | 1 | $3,881,685 | 1,023 |
| Australia | 2 | $1,416,579 | 2,280 |
| Taiwan | 1 | $526,335 | 1,025 |
| Hong Kong | 1 | $477,103 | 1,684 |
| Malaysia | 1 | $342,729 | 1,214 |
| Singapore | 1 | $312,757 | 1,310 |
| Thailand | 1 | $269,398 | 1,414 |
| South Korea | 1 | $223,376 | 3,696 |
| Philippines | 1 | $126,383 | 1,481 |
| LATAM | # Releases | Lifetime Gross | Rank |
|---|---|---|---|
| Mexico | 1 | $3,508,302 | 1,114 |
| Brazil | 1 | $931,281 | 1,668 |
| Argentina | 1 | $637,019 | 1,087 |
| Peru | 1 | $424,063 | 776 |
| Venezuela | 1 | $346,607 | 1,013 |
| Uruguay | 1 | $46,905 | 1,081 |
